Hamburg - DEU
Upcoming Sport Matches
2m |
02 July 2026, 23:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 1.19 | -4.5 @ 1.75 | Over 20.5 @ 1.78 | |
| Timo Legout | 4.20 | +4.5 @ 1.92 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
02 July 2026, 23:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.34 | +2.5 @ 1.84 | Over 22.5 @ 1.87 | |
| Ozan Baris | 1.55 | -2.5 @ 1.82 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
02 July 2026, 23:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Braden Shick | 2.30 | +2.5 @ 1.79 | Over 22.5 @ 1.82 | |
| Dhakshineswar Suresh | 1.56 | -2.5 @ 1.87 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
02 July 2026, 23:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Martinez | 2.76 | +3.5 @ 1.84 | Over 21.5 @ 1.74 | |
| Friend Jay Dylan Hara | 1.40 | -3.5 @ 1.82 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| John Keefer | 1.86 | |
| Blades Brown | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
5m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| Max McGreevy | 1.73 | |
| Taylor Moore | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
5m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| Tom Hoge | 1.94 | |
| Austin Eckroat | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
7m |
02 July 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 1.95 | +0.5 @ 1.88 | Over 41.5 @ 1.84 | |
| Marcos Giron | 1.75 | -0.5 @ 1.81 | Under 41.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Preston Stout | 1.88 | |
| Patrick Rodgers | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
16m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Luke Clanton | 1.93 | |
| Patrick Fishburn | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
16m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Blades Brown | 1.78 | |
| Kevin Yu | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
22m |
02 July 2026, 23:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Anna Blinkova | 5.30 | +5.5 @ 1.83 | Over 19.5 @ 1.84 | |
| Marta Kostyuk | 1.11 | -5.5 @ 1.86 | Under 19.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
02 July 2026, 23:30
|
Win |
|---|---|---|
| Haotong Li | 1.92 | |
| Thorbjorn Olesen | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
27m |
02 July 2026, 23:30 Prince Hamza Hall (Amman)
|
Win | Line | O/U |
|---|---|---|---|---|
| Syria | 1.13 | -11.5 @ 1.81 | Over 145.5 @ 1.86 | |
| Iraq | 5.00 | +11.5 @ 1.87 | Under 145.5 @ 1.81 | |
| All bets include any overtime. | ||||
37m |
02 July 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Royer | 10.00 | +7.5 @ 1.71 | Over 31.5 @ 1.75 | |
| Alexander Zverev | 1.01 | -7.5 @ 2.00 | Under 31.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
42m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.53 | -2.5 @ 1.82 | Over 40.5 @ 1.77 | |
| Yannick Hanfmann | 2.32 | +2.5 @ 1.87 | Under 40.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
42m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 2.22 | +2.5 @ 1.86 | Over 37.5 @ 1.77 | |
| Jaume Munar | 1.58 | -2.5 @ 1.83 | Under 37.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
42m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Amanda Anisimova | 1.08 | -5.5 @ 1.92 | Over 19.5 @ 1.89 | |
| Sofia Kenin | 6.20 | +5.5 @ 1.78 | Under 19.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
42m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| James Duckworth | 2.90 | +3.5 @ 2.00 | Over 39.5 @ 1.80 | |
| Flavio Cobolli | 1.35 | -3.5 @ 1.71 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
02 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Kamilla Rakhimova | 2.40 | +2.5 @ 1.94 | Over 21.5 @ 1.76 | |
| Maria Sakkari | 1.50 | -2.5 @ 1.76 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
57m |
03 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.66 | +3.5 @ 1.84 | Over 39.5 @ 1.81 | |
| Fils Arthur | 1.41 | -3.5 @ 1.85 | Under 39.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
57m |
03 July 2026, 00:00 Complexe multisports de Japoma (Douala)
|
Line | O/U |
|---|---|---|---|
| Libya | +24.5 @ 1.87 | Over 150.5 @ 1.80 | |
| South Sudan | -24.5 @ 1.81 | Under 150.5 @ 1.86 | |
| All bets include any overtime. | |||
112m |
03 July 2026, 00:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.14 | -5.5 @ 1.72 | Over 36.5 @ 1.86 | |
| Alex Molcan | 4.70 | +5.5 @ 1.99 | Under 36.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
03 July 2026, 01:00 Borisov Arena (Barysaw)
|
Win | Draw |
|---|---|---|---|
| BATE | 3.80 | 3.05 | |
| Gomel | 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
117m |
03 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Egypt | 2.10 | +2.5 @ 1.84 | Over 153.5 @ 1.83 | |
| Mali | 1.63 | -2.5 @ 1.84 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
117m |
03 July 2026, 01:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Madagascar | 2.16 | +2.5 @ 1.84 | Over 153.5 @ 1.86 | |
| D.R. Congo | 1.61 | -2.5 @ 1.84 | Under 153.5 @ 1.80 | |
| All bets include any overtime. | ||||
117m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valerio Aboian | 3.00 | +3.5 @ 1.99 | Over 21.5 @ 1.88 | |
| Meligeni Rodrigues Alves Felipe | 1.34 | -3.5 @ 1.69 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 4.50 | +5.5 @ 1.71 | Over 19.5 @ 1.76 | |
| Eduardo Ribeiro | 1.17 | -5.5 @ 1.96 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.16 | -5.5 @ 1.91 | Over 19.5 @ 1.88 | |
| Ignacio Monzon | 4.50 | +5.5 @ 1.76 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
03 July 2026, 01:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Cecchinato | 1.56 | -2.5 @ 1.75 | Over 21.5 @ 1.72 | |
| Raul Brancaccio | 2.28 | +2.5 @ 1.91 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
132m |
03 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.08 | -6.5 @ 2.04 | Over 35.5 @ 1.87 | |
| Jan Choinski | 6.30 | +6.5 @ 1.69 | Under 35.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
147m |
03 July 2026, 01:30 Svyturio Arena (Klaipeda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lithuania | 1.01 | -20.5 @ 1.86 | Over 171.5 @ 1.83 | |
| Great Britain | 10.75 | +20.5 @ 1.83 | Under 171.5 @ 1.82 | |
| All bets include any overtime. | ||||
147m |
03 July 2026, 01:30 Xiaomi Arena (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ukraine | 1.94 | +1.5 @ 1.82 | Over 164.5 @ 1.84 | |
| Georgia | 1.76 | -1.5 @ 1.87 | Under 164.5 @ 1.81 | |
| All bets include any overtime. | ||||
147m |
03 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 1.62 | 3.10 | |
| Stuart Carrington | 6.50 |
147m |
03 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Joe OConnor | 1.33 | 4.50 | |
| Oliver Brown | 8.50 |
157m |
03 July 2026, 01:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.49 | -2.5 @ 1.77 | Over 40.5 @ 1.89 | |
| Grigor Dimitrov | 2.42 | +2.5 @ 1.93 | Under 40.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
162m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 4.40 | +4.5 @ 1.98 | Over 20.5 @ 1.83 | |
| Linda Noskova | 1.17 | -4.5 @ 1.73 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
162m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.16 | -5.5 @ 2.06 | Over 19.5 @ 1.72 | |
| Maria Timofeeva | 4.50 | +5.5 @ 1.67 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
162m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.39 | -3.5 @ 1.81 | Over 21.5 @ 1.80 | |
| Kimberly Birrell | 2.72 | +3.5 @ 1.89 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
03 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Caty Mcnally | 4.30 | +4.5 @ 1.95 | Over 20.5 @ 1.78 | |
| Elena Rybakina | 1.17 | -4.5 @ 1.75 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
03 July 2026, 02:00 Oradea Arena (Oradea)
|
Win | Line | O/U |
|---|---|---|---|---|
| Romania | 5.00 | +11.5 @ 1.81 | Over 155.5 @ 1.80 | |
| Greece | 1.13 | -11.5 @ 1.87 | Under 155.5 @ 1.86 | |
| All bets include any overtime. | ||||
177m |
03 July 2026, 02:00 Lazar Lecikj - Gradski Park (Skopje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ireland | 9.60 | +18.5 @ 1.87 | Over 158.5 @ 1.81 | |
| North Macedonia | 1.02 | -18.5 @ 1.86 | Under 158.5 @ 1.85 | |
| All bets include any overtime. | ||||
177m |
03 July 2026, 02:00 Kuressaare Linnastaadion (Kuressaare)
|
Win | Draw |
|---|---|---|---|
| Kuressaare | 7.00 | 4.20 | |
| Flora | 1.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 02:05
|
Win |
|---|---|---|
| Carlo Alberto Caniato | 1.86 | |
| Calvin Hemery | 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
03 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 8.00 | +6.5 @ 1.64 | Over 18.5 @ 1.85 | |
| Rodrigo Pacheco Mendez | 1.05 | -6.5 @ 2.06 | Under 18.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 02:30 Prince Hamza Hall (Amman)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jordan | 1.06 | -14.5 @ 1.84 | Over 146.5 @ 1.80 | |
| Iran | 6.50 | +14.5 @ 1.84 | Under 146.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 02:35 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.04 | +1.5 @ 1.52 | Over 10.5 @ 1.94 | |
| Philadelphia Phillies | 1.73 | -1.5 @ 2.42 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Denny McCarthy | 1.73 | |
| Jackson Suber | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Patrick Rodgers | 1.82 | |
| Austin Eckroat | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Michael Kim | 1.88 | |
| Denny McCarthy | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||