Horseshoe Indianapolis - USA
Baseball - Major League Baseball
|
02 September 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
| New York Mets | 2.10 | +1.5 @ 1.51 | Over 8.0 @ 1.97 |
| Tampa Bay Rays | 1.69 | -1.5 @ 2.42 | Under 8.0 @ 1.80 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 08:40 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| San Diego Padres | 1.69 | -1.5 @ 2.08 | Over 9.0 @ 1.81 |
| Cincinnati Reds | 2.10 | +1.5 @ 1.69 | Under 9.0 @ 1.96 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco Giants | 2.34 | +1.5 @ 1.59 | Over 7.5 @ 1.85 |
| Pittsburgh Pirates | 1.56 | -1.5 @ 2.24 | Under 7.5 @ 1.92 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Blue Jays | 2.46 | +1.5 @ 1.66 | Over 8.0 @ 1.92 |
| Cleveland Guardians | 1.51 | -1.5 @ 2.12 | Under 8.0 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Braves | 1.59 | -1.5 @ 1.95 | Over 9.5 @ 1.81 |
| Washington Nationals | 2.26 | +1.5 @ 1.78 | Under 9.5 @ 1.96 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 08:45 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 1.98 | +1.5 @ 1.44 | Over 7.0 @ 1.77 |
| Boston Red Sox | 1.77 | -1.5 @ 2.64 | Under 7.0 @ 2.00 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Tigers | 1.90 | -1.5 @ 2.48 | Over 8.5 @ 1.82 |
| Minnesota Twins | 1.85 | +1.5 @ 1.49 | Under 8.5 @ 1.95 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Marlins | 1.96 | +1.5 @ 1.48 | Over 10.0 @ 1.92 |
| Kansas City Royals | 1.79 | -1.5 @ 2.52 | Under 10.0 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Milwaukee Brewers | 2.04 | +1.5 @ 1.52 | Over 10.0 @ 1.90 |
| Chicago Cubs | 1.73 | -1.5 @ 2.42 | Under 10.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Athletics | 2.70 | +1.5 @ 1.75 | Over 7.5 @ 1.92 |
| Texas Rangers | 1.43 | -1.5 @ 1.99 | Under 7.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago White Sox | 1.87 | +1.5 @ 1.38 | Over 8.5 @ 1.85 |
| Houston Astros | 1.88 | -1.5 @ 2.85 | Under 8.5 @ 1.92 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 1.65 | -1.5 @ 1.98 | Over 11.0 @ 1.81 |
| Colorado Rockies | 2.16 | +1.5 @ 1.76 | Under 11.0 @ 1.96 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 1.51 | -1.5 @ 1.90 | Over 7.5 @ 1.99 |
| Los Angeles Angels | 2.48 | +1.5 @ 1.83 | Under 7.5 @ 1.79 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Phillies | 1.71 | -1.5 @ 2.24 | Over 7.5 @ 1.92 |
| Arizona Diamondbacks | 2.06 | +1.5 @ 1.60 | Under 7.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
02 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| St.Louis Cardinals | 2.56 | +1.5 @ 1.72 | Over 9.0 @ 1.97 |
| Los Angeles Dodgers | 1.48 | -1.5 @ 2.02 | Under 9.0 @ 1.80 |
| Pay on final score including any extra innings. | |||