Awapuni
Basketball - WNBA
|
14 August 2026, 09:00 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Dream W | 1.17 | -9.5 @ 1.81 | Over 174.5 @ 1.83 |
| Connecticut Sun W | 4.30 | +9.5 @ 1.89 | Under 174.5 @ 1.83 |
| All bets include any overtime. | |||
|
14 August 2026, 10:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Sparks W | 3.60 | +8.5 @ 1.85 | Over 187.5 @ 1.83 |
| New York Liberty W | 1.24 | -8.5 @ 1.85 | Under 187.5 @ 1.83 |
| All bets include any overtime. | |||
|
14 August 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 3.25 | +7.5 @ 1.85 | Over 169.5 @ 1.81 |
| Las Vegas Aces W | 1.29 | -7.5 @ 1.85 | Under 169.5 @ 1.85 |
| All bets include any overtime. | |||
|
15 August 2026, 09:30 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Wings W | 2.90 | +6.5 @ 1.83 | Over 186.5 @ 1.83 |
| Indiana Fever W | 1.35 | -6.5 @ 1.87 | Under 186.5 @ 1.83 |
| All bets include any overtime. | |||
|
15 August 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Portland Fire W | 2.04 | +2.5 @ 1.83 | Over 181.5 @ 1.83 |
| Seattle Storm W | 1.68 | -2.5 @ 1.87 | Under 181.5 @ 1.83 |
| All bets include any overtime. | |||