Saratoga - Usa
Upcoming Sport Matches
140m |
07 June 2026, 07:00
|
Win | O/U |
|---|---|---|---|
| Ariane Carnelossi | 3.50 | Over 2.5 @ 1.38 | |
| Ketlen Souza | 1.24 | Under 2.5 @ 2.70 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
170m |
07 June 2026, 07:30
|
Win | O/U |
|---|---|---|---|
| Yuneisy Duben | 3.05 | Over 2.5 @ 1.81 | |
| Jeisla Chaves | 1.32 | Under 2.5 @ 1.85 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 08:00
|
Win | O/U |
|---|---|---|---|
| Joanderson Brito | 1.52 | Over 2.5 @ 1.81 | |
| Jordan Leavitt | 2.36 | Under 2.5 @ 1.85 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 08:30
|
Win | O/U |
|---|---|---|---|
| Priscila Cachoeira | 2.00 | Over 2.5 @ 1.72 | |
| Chelsea Chandler | 1.71 | Under 2.5 @ 1.95 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
4h |
07 June 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| Edgar Chairez | 1.94 | Over 2.5 @ 1.61 | |
| Bruno Silva | 1.76 | Under 2.5 @ 2.12 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
4h |
07 June 2026, 09:30
|
Win | O/U |
|---|---|---|---|
| John Yannis | 4.00 | Over 2.5 @ 1.97 | |
| Marcus Mcghee | 1.19 | Under 2.5 @ 1.71 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
5h |
07 June 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Junior Tafa | 4.20 | Over 1.5 @ 3.20 | |
| Iwo Baraniewski | 1.18 | Under 1.5 @ 1.28 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
5h |
07 June 2026, 10:30
|
Win | O/U |
|---|---|---|---|
| Alessandro Costa | 1.19 | Over 1.5 @ 2.10 | |
| Matt Schnell | 4.10 | Under 1.5 @ 1.62 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
6h |
07 June 2026, 11:00
|
Win | O/U |
|---|---|---|---|
| Santiago Luna | 1.94 | Over 2.5 @ 1.48 | |
| Bryce Mitchell | 1.76 | Under 2.5 @ 2.38 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
6h |
07 June 2026, 11:30
|
Win | O/U |
|---|---|---|---|
| Tom Nolan | 3.40 | Over 1.5 @ 1.36 | |
| Fares Ziam | 1.27 | Under 1.5 @ 2.80 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
7h |
07 June 2026, 12:00
|
Win | O/U |
|---|---|---|---|
| Edmen Shahbazyan | 2.36 | Over 1.5 @ 1.46 | |
| Brendan Allen | 1.52 | Under 1.5 @ 2.44 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
7h |
07 June 2026, 12:30
|
Win | O/U |
|---|---|---|---|
| Gabriel Bonfim | 1.84 | Over 3.5 @ 1.49 | |
| Belal Muhammad | 1.86 | Under 3.5 @ 2.36 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||