Taree
Upcoming Sport Matches
16h |
25 July 2026, 23:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Cody Gibson | 4.90 | Over 2.5 @ 2.34 | |
| Abdul Hussein | 1.14 | Under 2.5 @ 1.50 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
16h |
25 July 2026, 23:20 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Mike Davis | 2.72 | Over 2.5 @ 1.42 | |
| Nurullo Aliev | 1.40 | Under 2.5 @ 2.56 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
17h |
25 July 2026, 23:40 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Magomed Tuchalov | 1.07 | Over 1.5 @ 2.68 | |
| Brendson Ribeiro | 6.70 | Under 1.5 @ 1.39 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
17h |
26 July 2026, 00:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Axel Sola | 1.45 | Over 2.5 @ 1.84 | |
| Ismael Bonfim | 2.52 | Under 2.5 @ 1.82 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
17h |
26 July 2026, 00:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Sam Patterson | 1.15 | Over 1.5 @ 1.93 | |
| Santiago Ponzinibbio | 4.60 | Under 1.5 @ 1.74 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
18h |
26 July 2026, 01:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Muhammad Said | 2.46 | Over 1.5 @ 1.51 | |
| Dustin Jacoby | 1.48 | Under 1.5 @ 2.32 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
18h |
26 July 2026, 01:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Thomas Petersen | 2.36 | Over 1.5 @ 1.61 | |
| Valter Walker | 1.52 | Under 1.5 @ 2.12 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
19h |
26 July 2026, 02:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Saygid Izagakhmaev | 2.95 | Over 2.5 @ 1.39 | |
| Abubakar Vagaev | 1.34 | Under 2.5 @ 2.68 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
19h |
26 July 2026, 02:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Tyrell Fortune | 3.60 | Over 2.5 @ 1.62 | |
| Rizvan Kuniev | 1.23 | Under 2.5 @ 2.10 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
20h |
26 July 2026, 03:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Magomed Zaynukov | 1.28 | Over 1.5 @ 1.38 | |
| Damian Rzepecki | 3.30 | Under 1.5 @ 2.72 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
20h |
26 July 2026, 03:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Wellington Turman | 7.60 | Over 1.5 @ 3.20 | |
| Islam Dulatov | 1.05 | Under 1.5 @ 1.28 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
21h |
26 July 2026, 04:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Ramazan Temirov | 1.79 | Over 2.5 @ 1.49 | |
| Stephen Erceg | 1.90 | Under 2.5 @ 2.36 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
21h |
26 July 2026, 04:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|---|
| Bogdan Guskov | 4.90 | Over 2.5 @ 2.08 | |
| Magomed Ankalaev | 1.13 | Under 2.5 @ 1.63 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||