Wentworth Park
Mixed Martial Arts - UFC
|
19 July 2026, 07:00 Paycom Center (Oklahoma OK)
|
Win | O/U |
|---|---|---|
| Ezra Elliott | 1.99 | Over 1.5 @ 1.58 |
| Damien Anderson | 1.72 | Under 1.5 @ 2.18 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 07:40
|
Win | O/U |
|---|---|---|
| Rj Harris | 1.92 | Over 1.5 @ 1.50 |
| Alvin Hines | 1.78 | Under 1.5 @ 2.34 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:00
|
Win | O/U |
|---|---|---|
| Stewart Nicoll | 7.90 | Over 1.5 @ 1.49 |
| Alden Coria | 1.04 | Under 1.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:30
|
Win | O/U |
|---|---|---|
| Levi Rodrigues | 1.61 | Over 1.5 @ 1.91 |
| Felipe Franco | 2.16 | Under 1.5 @ 1.76 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:00
|
Win | O/U |
|---|---|---|
| Jean Paul Lebosnoyani | 2.50 | Over 2.5 @ 1.55 |
| Seok Hyun Ko | 1.46 | Under 2.5 @ 2.24 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:30
|
Win | O/U |
|---|---|---|
| Austin Bashi | 1.79 | Over 1.5 @ 1.43 |
| Jose Delgado | 1.91 | Under 1.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 10:00
|
Win | O/U |
|---|---|---|
| Alberto Montes | 2.28 | Over 1.5 @ 1.72 |
| Tommy Mcmillen | 1.54 | Under 1.5 @ 1.96 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:00
|
Win | O/U |
|---|---|---|
| Mitch Ramirez | 3.80 | Over 1.5 @ 1.70 |
| Chase Hooper | 1.22 | Under 1.5 @ 1.98 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:30
|
Win | O/U |
|---|---|---|
| Leroy Duncan Christian | 1.20 | Over 2.5 @ 1.59 |
| Jared Cannonier | 4.00 | Under 2.5 @ 2.14 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 12:00
|
Win | O/U |
|---|---|---|
| Kamaru Usman | 2.78 | Over 3.5 @ 1.43 |
| Dricus Du Plessis | 1.38 | Under 3.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||