Horseshoe Indianapolis - USA
Upcoming Sport Matches
24m |
07 July 2026, 08:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Pablo Varillas | 1.29 | -4.5 @ 1.97 | Over 20.5 @ 1.75 | |
| Bruno Fernandez | 3.25 | +4.5 @ 1.71 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
07 July 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.78 | -1.5 @ 2.30 | Over 7.5 @ 2.02 | |
| Tampa Bay Rays | 1.98 | +1.5 @ 1.56 | Under 7.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
34m |
07 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.94 | -1.5 @ 2.50 | Over 9.5 @ 1.79 | |
| Washington Nationals | 1.81 | +1.5 @ 1.49 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
49m |
07 July 2026, 09:00 Polideportivo ODD Fuerzas Armadas (Asuncion)
|
Win | Line | O/U |
|---|---|---|---|---|
| Olimpia | 1.30 | -6.5 @ 1.88 | Over 160.5 @ 1.79 | |
| Dep. San Jose | 3.15 | +6.5 @ 1.82 | Under 160.5 @ 1.90 | |
| All bets include any overtime. | ||||
49m |
07 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.20 | +3 @ 1.82 | Over 179.5 @ 1.85 | |
| Atlanta Hawks | 1.57 | -3 @ 1.84 | Under 179.5 @ 1.81 | |
| Unfinalised | ||||
59m |
07 July 2026, 09:10 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.28 | -8.5 @ 1.89 | Over 185.5 @ 1.83 | |
| Puerto Rico | 3.30 | +8.5 @ 1.80 | Under 185.5 @ 1.82 | |
| All bets include any overtime. | ||||
59m |
07 July 2026, 09:10 FirstOntario Centre (Hamilton ON)
|
Line | O/U |
|---|---|---|---|
| Canada | -43.5 @ 1.81 | Over 186.5 @ 1.86 | |
| Jamaica | +43.5 @ 1.87 | Under 186.5 @ 1.80 | |
| All bets include any overtime. | |||
64m |
07 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.04 | +1.5 @ 1.52 | Over 9.0 @ 1.86 | |
| Atlanta Braves | 1.72 | -1.5 @ 2.42 | Under 9.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
79m |
07 July 2026, 09:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 1.63 | -2.5 @ 1.83 | Over 173.5 @ 1.83 | |
| Los Angeles Lakers | 2.08 | +2.5 @ 1.82 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
79m |
07 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.36 | -6.5 @ 1.89 | Over 155.5 @ 1.85 | |
| Washington Mystics W | 2.85 | +6.5 @ 1.81 | Under 155.5 @ 1.81 | |
| All bets include any overtime. | ||||
94m |
07 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.81 | -1.5 @ 2.34 | Over 8.0 @ 1.82 | |
| St.Louis Cardinals | 1.94 | +1.5 @ 1.55 | Under 8.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
109m |
07 July 2026, 10:00 Palacio de los Deportes (Santo Domingo)
|
Line | O/U |
|---|---|---|---|
| Dominican Republic | -37.5 @ 1.81 | Over 170.5 @ 1.83 | |
| Nicaragua | +37.5 @ 1.87 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | |||
109m |
07 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 5.90 | +11.5 @ 1.90 | Over 165.5 @ 1.85 | |
| Minnesota Lynx W | 1.09 | -11.5 @ 1.80 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
109m |
07 July 2026, 10:00 Estadio 9 de Mayo (Machala)
|
Win | Draw |
|---|---|---|---|
| Orense | 1.63 | 3.15 | |
| Tecnico U. | 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
07 July 2026, 10:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|---|
| USA | 2.32 | 3.10 | |
| Belgium | 2.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
119m |
07 July 2026, 10:10 Coliseo Evangelista Mora (Cali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colombia | 5.70 | +13.5 @ 1.82 | Over 161.5 @ 1.83 | |
| Brazil | 1.10 | -13.5 @ 1.87 | Under 161.5 @ 1.83 | |
| All bets include any overtime. | ||||
169m |
07 July 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 2.70 | +5.5 @ 1.84 | Over 185.5 @ 1.80 | |
| Memphis Grizzlies | 1.38 | -5.5 @ 1.82 | Under 185.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
07 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.92 | -1.5 @ 2.42 | Over 9.5 @ 2.08 | |
| Yucatan | 1.82 | +1.5 @ 1.51 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
3h |
07 July 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.00 | -1.5 @ 2.64 | Over 8.5 @ 1.91 | |
| San Diego Padres | 1.76 | +1.5 @ 1.44 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
07 July 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.87 | -1.5 @ 2.48 | Over 7.5 @ 1.81 | |
| San Francisco Giants | 1.88 | +1.5 @ 1.49 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
3h |
07 July 2026, 12:00 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mexico | 3.15 | +7.5 @ 1.83 | Over 184.5 @ 1.85 | |
| USA | 1.31 | -7.5 @ 1.86 | Under 184.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
07 July 2026, 12:00 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 1.47 | -4 @ 1.83 | Over 175.5 @ 1.78 | |
| Milwaukee Bucks | 2.42 | +4 @ 1.83 | Under 175.5 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
07 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 2.38 | +4.5 @ 1.82 | Over 174.5 @ 1.79 | |
| Los Angeles Sparks W | 1.51 | -4.5 @ 1.88 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
07 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.85 | +1.5 @ 1.93 | Over 9.5 @ 1.78 | |
| Los Angeles Dodgers | 1.39 | -1.5 @ 1.80 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Palomero Diego Dedura | 1.71 | -1.5 @ 1.87 | Over 22.5 @ 1.90 | |
| Clement Tabur | 2.04 | +1.5 @ 1.79 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laslo Djere | 1.30 | -4.5 @ 1.86 | Over 20.5 @ 1.78 | |
| Gonzalo Bueno | 3.10 | +4.5 @ 1.80 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lukas Neumayer | 1.60 | -2.5 @ 1.87 | Over 21.5 @ 1.73 | |
| Andrej Nedic | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Norbert Gombos | 4.20 | +4.5 @ 1.88 | Over 21.5 @ 1.92 | |
| Sebastian Ofner | 1.19 | -4.5 @ 1.79 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Agustin Gomez | 3.15 | +3.5 @ 2.02 | Over 21.5 @ 1.81 | |
| Enrico Dalla Valle | 1.31 | -3.5 @ 1.67 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.46 | -3.5 @ 1.92 | Over 21.5 @ 1.77 | |
| Georgii Kravchenko | 2.54 | +3.5 @ 1.75 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Amandine Monnot | 3.90 | |
| Leolia Jeanjean | 1.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Mona Barthel | 2.85 | |
| Lola Radivojevic | 1.38 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| June Bjork | 12.50 | |
| Caijsa Wilda Hennemann | 1.005 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Aneta Laboutkova | 1.05 | |
| Grace Bernstein | 8.30 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yasmine Kabbaj | 4.60 | +5.5 @ 2.02 | Over 18.5 @ 1.74 | |
| Mayar Sherif | 1.17 | -5.5 @ 1.67 | Under 18.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Lourdes Carle | 1.35 | -4.5 @ 1.88 | Over 20.5 @ 1.88 | |
| Laura Pigossi | 2.95 | +4.5 @ 1.78 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Forti | 1.33 | -4.5 @ 1.87 | Over 21.5 @ 1.74 | |
| Jack Loge | 3.05 | +4.5 @ 1.79 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Martineau | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.93 | |
| Philip Henning | 1.81 | -0.5 @ 1.84 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.46 | -2.5 @ 1.69 | Over 22.5 @ 1.84 | |
| Sandro Kopp | 2.56 | +2.5 @ 1.99 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Nippon Ham Fighters | 1.62 | Over 7.5 @ 2.42 | |
| Chiba Lotte Marines | 2.20 | Under 7.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | O/U |
|---|---|---|---|
| Yakult Swallows | 1.91 | Over 6.5 @ 2.18 | |
| Hiroshima Carp | 1.82 | Under 6.5 @ 1.57 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | O/U |
|---|---|---|---|
| Fukuoka S. Hawks | 1.75 | Over 6.5 @ 2.04 | |
| Orix Buffaloes | 1.99 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 1.56 | Over 6.5 @ 2.62 | |
| Yomiuri Giants | 2.32 | Under 6.5 @ 1.41 | |
| Pay on final score including any extra innings. | |||
11h |
07 July 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | O/U |
|---|---|---|---|
| Chunichi Dragons | 2.14 | Over 7.5 @ 2.22 | |
| Yokohama Baystars | 1.64 | Under 7.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
11h |
07 July 2026, 19:30 Belluna Dome (Tokorozawa)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 2.26 | Over 7.5 @ 2.44 | |
| Seibu Lions | 1.58 | Under 7.5 @ 1.46 | |
| Pay on final score including any extra innings. | |||
11h |
07 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.62 | Over 9.5 @ 2.24 | |
| Doosan Bears | 1.44 | Under 9.5 @ 1.54 | |
| Pay on final score including any extra innings. | |||
11h |
07 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.85 | -1.5 @ 2.28 | Over 11.0 @ 1.88 | |
| Hanwha Eagles | 1.87 | +1.5 @ 1.58 | Under 11.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
11h |
07 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.28 | +1.5 @ 1.63 | Over 9.5 @ 2.02 | |
| KT Wiz Suwon | 1.58 | -1.5 @ 2.16 | Under 9.5 @ 1.67 | |
| Pay on final score including any extra innings. | ||||
11h |
07 July 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | O/U |
|---|---|---|---|
| KIA Tigers | 1.97 | Over 9.5 @ 1.50 | |
| Lotte Giants | 1.77 | Under 9.5 @ 2.32 | |
| Pay on final score including any extra innings. | |||
11h |
07 July 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | O/U |
|---|---|---|---|
| LG Twins | 1.91 | Over 9.5 @ 1.80 | |
| Samsung Lions | 1.82 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | |||