Hoosier Park - USA
Upcoming Sport Matches
16m |
30 July 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Denis Shapovalov | 1.42 | -3.5 @ 1.89 | Over 22.5 @ 1.94 | |
| Rodrigo Pacheco Mendez | 2.70 | +3.5 @ 1.77 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
30 July 2026, 12:30
|
Win |
|---|---|---|
| Emerson Jones | 1.39 | |
| Madison Brengle | 2.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
16m |
30 July 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 3.20 | +3.5 @ 2.02 | Over 21.5 @ 1.68 | |
| Karen Khachanov | 1.31 | -3.5 @ 1.67 | Under 21.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
21m |
30 July 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.42 | +1.5 @ 1.69 | Over 9.5 @ 2.38 | |
| Toros de Tijuana | 1.51 | -1.5 @ 2.06 | Under 9.5 @ 1.49 | |
| Pay on final score including any extra innings. | ||||
41m |
30 July 2026, 12:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 2.46 | +2.5 @ 1.91 | Over 22.5 @ 1.90 | |
| Michael Zheng | 1.50 | -2.5 @ 1.76 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
51m |
30 July 2026, 13:05
|
Win |
|---|---|---|
| Harriet Dart | 1.28 | |
| Emma Dong | 3.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
106m |
30 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dalibor Svrcina | 2.52 | +2.5 @ 1.96 | Over 22.5 @ 1.91 | |
| Luciano Darderi | 1.48 | -2.5 @ 1.72 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
30 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cameron Norrie | 1.39 | -3.5 @ 1.91 | Over 22.5 @ 1.93 | |
| James Duckworth | 2.80 | +3.5 @ 1.76 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
30 July 2026, 16:00
|
Win |
|---|---|---|
| Kyren Wilson | 1.52 | |
| Mark Williams | 2.30 |
3h |
30 July 2026, 16:00
|
Win |
|---|---|---|
| Zhao Xintong | 1.33 | |
| Neil Robertson | 2.90 |
4h |
30 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Italy | 1.66 | -1 @ 1.97 | Over 4.0 @ 1.68 | |
| USA | 2.08 | +1 @ 1.73 | Under 4.0 @ 2.04 | |
| Line and Points refer to Sets score | ||||
4h |
30 July 2026, 17:10 Waikato Stadium (Hamilton)
|
Win |
|---|---|---|
| Waikato | 2.02 | |
| Bay of Plenty | 1.70 |
5h |
30 July 2026, 17:30
|
Win |
|---|---|---|
| Hong Kong W | 1.27 | |
| Tanzania W | 3.40 |
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Franco Roncadelli | 1.91 | +0.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Norbert Gombos | 1.82 | -0.5 @ 1.86 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuele Pieri | 2.85 | +3.5 @ 1.93 | Over 21.5 @ 1.83 | |
| Federico Agustin Gomez | 1.38 | -3.5 @ 1.74 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Semen Pankin | 2.54 | +2.5 @ 1.93 | Over 22.5 @ 1.93 | |
| Manas Dhamne | 1.47 | -2.5 @ 1.74 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yelyzaveta Kotliar | 4.30 | +5.5 @ 1.88 | Over 19.5 @ 1.88 | |
| Mia Ristic | 1.19 | -5.5 @ 1.78 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
30 July 2026, 19:30 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|---|
| Collingwood Magpies | 1.99 | +2.5 @ 1.88 | |
| Geelong Cats | 1.79 | -2.5 @ 1.88 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
7h |
30 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.04 | +1.5 @ 1.53 | Over 9.5 @ 1.76 | |
| Hanwha Eagles | 1.71 | -1.5 @ 2.36 | Under 9.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
7h |
30 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.26 | +1.5 @ 1.62 | Over 9.0 @ 1.83 | |
| LG Twins | 1.58 | -1.5 @ 2.20 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
7h |
30 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 2.06 | +1.5 @ 1.53 | Over 9.5 @ 1.91 | |
| NC Dinos | 1.70 | -1.5 @ 2.36 | Under 9.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
7h |
30 July 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 2.06 | +1.5 @ 1.51 | Over 11.5 @ 2.04 | |
| Samsung Lions | 1.69 | -1.5 @ 2.44 | Under 11.5 @ 1.65 | |
| Pay on final score including any extra innings. | ||||
7h |
30 July 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.79 | -1.5 @ 2.24 | Over 9.5 @ 1.78 | |
| SSG Landers | 1.94 | +1.5 @ 1.59 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
7h |
30 July 2026, 19:50 Queensland Country Bank Stadium (Townsville)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Queensland Cowboys | 2.46 | +5.5 @ 1.87 | Over 44.5 @ 1.83 | |
| Sydney Roosters | 1.54 | -5.5 @ 1.90 | Under 44.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
7h |
30 July 2026, 20:00
|
Win |
|---|---|---|
| Lancashire | 1.92 | |
| Nottinghamshire | 1.79 |
8h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Laura Samsonova | 1.86 | +0.5 @ 1.81 | Over 21.5 @ 1.88 | |
| Soboleva Anastasiya Konstantinovna | 1.86 | -0.5 @ 1.86 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesca Jones | 1.12 | -6.5 @ 1.93 | Over 18.5 @ 1.83 | |
| Lucija Ciric Bagaric | 5.50 | +6.5 @ 1.74 | Under 18.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dan Added | 2.22 | +2.5 @ 1.78 | Over 22.5 @ 1.88 | |
| Kenta Miyoshi | 1.61 | -2.5 @ 1.88 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.56 | -2.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Gonzalo Bueno | 2.30 | +2.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Henri Squire | 2.06 | +1.5 @ 1.83 | Over 22.5 @ 1.93 | |
| Pucinelli De Almeida Matheus | 1.70 | -1.5 @ 1.83 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
30 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.66 | -1.5 @ 2.74 | Over 7.0 @ 1.67 | |
| Chinatrust Brothers | 2.12 | +1.5 @ 1.41 | Under 7.0 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Max McGreevy | 1.81 | |
| Rico Hoey | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Keegan Bradley | 1.65 | |
| Eric Cole | 2.18 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Eric Cole | 1.70 | |
| Seamus Power | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Emiliano Grillo | 1.89 | |
| Christiaan Bezuidenhout | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Michael Kim | 1.75 | |
| Aldrich Potgieter | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Seamus Power | 1.89 | |
| Billy Horschel | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Ben Kohles | 1.81 | |
| Emiliano Grillo | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Mackenzie Hughes | 2.14 | |
| Christiaan Bezuidenhout | 1.68 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Lucas Glover | 1.83 | |
| Zac Blair | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:22
|
Win |
|---|---|---|
| Austin Smotherman | 1.90 | |
| Matti Schmid | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:22
|
Win |
|---|---|---|
| Austin Smotherman | 1.75 | |
| Takumi Kanaya | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:30
|
Win |
|---|---|---|
| Shaun Murphy | 2.12 | |
| Wu Yize | 1.61 |
9h |
30 July 2026, 21:30
|
Win |
|---|---|---|
| Judd Trump | 1.38 | |
| John Higgins | 2.72 |
9h |
30 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Poland | 1.15 | -2 @ 1.58 | Over 3.5 @ 1.63 | |
| Ukraine | 4.70 | +2 @ 2.22 | Under 3.5 @ 2.14 | |
| Line and Points refer to Sets score | ||||
9h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Chris Kirk | 1.89 | |
| Lee Hodges | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Wyndham Clark | 1.99 | |
| Jackson Koivun | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Jackson Koivun | 2.14 | |
| Chris Gotterup | 1.68 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Matt Mccarty | 1.94 | |
| Ricky Castillo | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Tony Finau | 1.86 | |
| John Keefer | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||