Western Fair - CAN
Upcoming Sport Matches
12m |
21 October 2026, 09:30 Ginasio do Sesi (Caxias do Sul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caxias do Sul | 4.40 | +10 @ 1.89 | Over 156.0 @ 1.79 | |
| Minas | 1.16 | -10 @ 1.80 | Under 156.0 @ 1.88 | |
| All bets include any overtime. | ||||
12m |
21 October 2026, 09:30 Centro de Formacao Olimpica (Fortaleza)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cearense | 1.64 | -2.5 @ 1.84 | Over 163.5 @ 1.83 | |
| Osasco | 2.10 | +2.5 @ 1.84 | Under 163.5 @ 1.83 | |
| All bets include any overtime. | ||||
42m |
21 October 2026, 10:00 Gimnasio Municipal Puerto Montt (Puerto Montt)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puerto Montt | 3.00 | +6.5 @ 1.84 | Over 153.5 @ 1.83 | |
| Valdivia | 1.33 | -6.5 @ 1.81 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
47m |
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia 76ers | 2.42 | +4.5 @ 1.87 | Over 231.5 @ 1.90 | |
| New York Knicks | 1.55 | -4.5 @ 1.91 | Under 231.5 @ 1.86 | |
| All bets include any overtime. | ||||
102m |
21 October 2026, 11:00 Fortin Rojinegro (Corrientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Olimpico | 2.24 | +3.5 @ 1.79 | Over 161.5 @ 1.79 | |
| San Martin | 1.57 | -3.5 @ 1.91 | Under 161.5 @ 1.88 | |
| All bets include any overtime. | ||||
132m |
21 October 2026, 11:30 Estadio Hector Etchart (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Platense | 2.90 | +6.5 @ 1.84 | Over 163.5 @ 1.80 | |
| Ferro | 1.35 | -6.5 @ 1.84 | Under 163.5 @ 1.86 | |
| All bets include any overtime. | ||||
132m |
21 October 2026, 11:30 Polideportivo Gran Parque Central (Montevideo)
|
Win |
|---|---|---|
| Nacional | 1.46 | |
| Aguada | 2.50 | |
| All bets include any overtime. | ||
3h |
21 October 2026, 12:30 Coliseo Evangelista Mora (Cali)
|
Line | O/U |
|---|---|---|---|
| Toros del Valle | -29 @ 1.85 | Over 158.5 @ 1.83 | |
| Caribbean Storm Islands | +29 @ 1.84 | Under 158.5 @ 1.83 | |
| All bets include any overtime. | |||
3h |
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 1.84 | -1 @ 1.89 | Over 231.0 @ 1.85 | |
| San Antonio Spurs | 1.95 | +1 @ 1.89 | Under 231.0 @ 1.90 | |
| All bets include any overtime. | ||||
10h |
21 October 2026, 19:30 MyState Bank Arena (Hobart)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tasmania JackJumpers | 1.25 | -7.5 @ 1.80 | Over 188.5 @ 1.88 | |
| Brisbane Bullets | 3.50 | +7.5 @ 1.90 | Under 188.5 @ 1.78 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 Kawasaki Todoroki Arena (Kawasaki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brave Thunders | 1.22 | -8.5 @ 1.80 | Over 161.5 @ 1.88 | |
| Osaka | 3.80 | +8.5 @ 1.93 | Under 161.5 @ 1.78 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 LaLa arena TOKYO-BAY (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba | 2.02 | +2.5 @ 1.79 | Over 173.0 @ 1.75 | |
| Kyoto | 1.69 | -2.5 @ 1.95 | Under 173.0 @ 1.92 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 Hiroshima Sun Plaza (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima D. | 1.03 | -16 @ 1.81 | Over 165.5 @ 1.78 | |
| Akita | 8.40 | +16 @ 1.92 | Under 165.5 @ 1.89 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 Hokkai Kita-yale (Hokkaido)
|
Win | Line | O/U |
|---|---|---|---|---|
| Levanga Hokkaido | 1.17 | -9 @ 1.88 | Over 183.0 @ 1.80 | |
| Toyama | 4.30 | +9 @ 1.85 | Under 183.0 @ 1.86 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 White Ring Arena (Nagano)
|
Win | Line | O/U |
|---|---|---|---|---|
| Shinshu | 4.10 | +8.5 @ 1.89 | Over 170.0 @ 1.85 | |
| Tokyo Sunrockers | 1.19 | -8.5 @ 1.84 | Under 170.0 @ 1.81 | |
| All bets include any overtime. | ||||
11h |
21 October 2026, 21:05 Brex Arena Utsunomiya (Utsunomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Utsunomiya Brex | 2.95 | +6.5 @ 1.79 | Over 166.0 @ 1.76 | |
| Diamond Dolphins | 1.34 | -6.5 @ 1.95 | Under 166.0 @ 1.91 | |
| All bets include any overtime. | ||||
16h |
22 October 2026, 01:30 DIVS Sport Hall (Yekaterinburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Uralmash Ekaterinburg | 1.06 | -12.5 @ 1.82 | Over 178.5 @ 1.87 | |
| Dynamo Vladivostok | 5.60 | +12.5 @ 1.87 | Under 178.5 @ 1.82 | |
| All bets include any overtime. | ||||
16h |
22 October 2026, 02:00 Palace of Sport (Samara)
|
Line | O/U |
|---|---|---|---|
| Samara | +25 @ 1.91 | Over 164.5 @ 1.87 | |
| Zenit Petersburg | -25 @ 1.79 | Under 164.5 @ 1.82 | |
| All bets include any overtime. | |||
17h |
22 October 2026, 03:00 SUNEL Arena (Ano Liosia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Antwerp Giants | 2.62 | +4.5 @ 1.87 | Over 170.5 @ 1.80 | |
| AEK Athens | 1.42 | -4.5 @ 1.83 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | ||||
17h |
22 October 2026, 03:00 BTarena (Cluj-Napoca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cluj-Napoca | 1.32 | -6.5 @ 1.89 | Over 168.0 @ 1.89 | |
| London Lions | 3.05 | +6.5 @ 1.81 | Under 168.0 @ 1.77 | |
| All bets include any overtime. | ||||
17h |
22 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 1.26 | -8.5 @ 1.87 | Over 175.5 @ 1.83 | |
| Virtus Bologna | 3.45 | +8.5 @ 1.82 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
18h |
22 October 2026, 03:30 Arena Samokov (Samokov)
|
Win | Line | O/U |
|---|---|---|---|---|
| FC Porto | 2.26 | +3.5 @ 1.84 | Over 170.0 @ 1.81 | |
| Bnei Herzliya | 1.56 | -3.5 @ 1.86 | Under 170.0 @ 1.85 | |
| All bets include any overtime. | ||||
18h |
22 October 2026, 03:30 Arena Stozice (Ljubljana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cedevita Olimpija | 1.65 | -2.5 @ 1.85 | Over 169.5 @ 1.90 | |
| Le Mans | 2.08 | +2.5 @ 1.85 | Under 169.5 @ 1.76 | |
| All bets include any overtime. | ||||
18h |
22 October 2026, 04:00 Messe Chemnitz (Chemnitz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chemnitz | 1.26 | -7.5 @ 1.85 | Over 169.5 @ 1.80 | |
| Slask Wroclaw | 3.45 | +7.5 @ 1.85 | Under 169.5 @ 1.87 | |
| All bets include any overtime. | ||||
18h |
22 October 2026, 04:00 P.A.O.K. Sports Arena (Thessaloniki)
|
Win | Line | O/U |
|---|---|---|---|---|
| PAOK | 1.06 | -15.5 @ 1.89 | Over 171.5 @ 1.78 | |
| Ulm | 6.90 | +15.5 @ 1.81 | Under 171.5 @ 1.88 | |
| All bets include any overtime. | ||||
18h |
22 October 2026, 04:00 Cittadella dello Sport (Tortona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tortona | 1.45 | -4.5 @ 1.85 | Over 174.0 @ 1.88 | |
| San Pablo Burgos | 2.54 | +4.5 @ 1.85 | Under 174.0 @ 1.78 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 04:30 Suwag Energie Arena (Frankfurt)
|
Win | Line | O/U |
|---|---|---|---|---|
| Frankfurt | 3.80 | +8.5 @ 1.82 | Over 165.5 @ 1.85 | |
| Tenerife | 1.21 | -8.5 @ 1.87 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 04:30 Ekinox (Bourg-en-Bresse)
|
Win | Line | O/U |
|---|---|---|---|---|
| JL Bourg | 1.33 | -6 @ 1.81 | Over 167.0 @ 1.80 | |
| Trento | 3.00 | +6 @ 1.89 | Under 167.0 @ 1.86 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 04:30 Dvorana Mirza Delibasic (Sarajevo)
|
Win | Line | O/U |
|---|---|---|---|---|
| KK Bosna | 4.90 | +10.5 @ 1.82 | Over 166.5 @ 1.84 | |
| Bahcesehir Kol. | 1.13 | -10.5 @ 1.88 | Under 166.5 @ 1.82 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 05:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bonn | 4.20 | +9.5 @ 1.86 | Over 166.0 @ 1.85 | |
| Joventut | 1.18 | -9.5 @ 1.84 | Under 166.0 @ 1.81 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 05:00 PalaBigi (Reggio Emilia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Juventus | 3.60 | +8.5 @ 1.85 | Over 167.5 @ 1.89 | |
| Reggiana | 1.24 | -8.5 @ 1.84 | Under 167.5 @ 1.78 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 05:00 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.51 | -3.5 @ 1.77 | Over 173.0 @ 1.87 | |
| Tofas | 2.36 | +3.5 @ 1.93 | Under 173.0 @ 1.79 | |
| All bets include any overtime. | ||||
19h |
22 October 2026, 05:00 Pais Arena (Jerusalem)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Jerusalem | 1.01 | -18.5 @ 1.82 | Over 170.5 @ 1.89 | |
| Rigas Zelli | 10.25 | +18.5 @ 1.88 | Under 170.5 @ 1.77 | |
| All bets include any overtime. | ||||
20h |
22 October 2026, 05:30 Palazzo dello Sport (Rome)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maxima Roma | 1.89 | +1.5 @ 1.79 | Over 174.5 @ 1.90 | |
| Venezia | 1.81 | -1.5 @ 1.90 | Under 174.5 @ 1.76 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 10:05 Kia Center (Orlando FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 2.18 | +3 @ 1.89 | Over 236.5 @ 1.87 | |
| Orlando Magic | 1.66 | -3 @ 1.89 | Under 236.5 @ 1.88 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 10:05 Capital One Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Bucks | 2.50 | +4.5 @ 1.91 | Over 238.5 @ 1.79 | |
| Washington Wizards | 1.52 | -4.5 @ 1.87 | Under 238.5 @ 1.97 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 2.18 | +3 @ 1.89 | Over 218.5 @ 1.85 | |
| Brooklyn Nets | 1.67 | -3 @ 1.89 | Under 218.5 @ 1.90 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 10:35 Scotiabank Arena (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Bulls | 4.10 | +9.5 @ 1.90 | Over 236.5 @ 1.84 | |
| Toronto Raptors | 1.22 | -9.5 @ 1.89 | Under 236.5 @ 1.92 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Timberwolves | 1.97 | +1.5 @ 1.89 | Over 242.5 @ 1.80 | |
| Miami Heat | 1.82 | -1.5 @ 1.89 | Under 242.5 @ 1.95 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 11:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.28 | +3.5 @ 1.85 | Over 151.5 @ 1.83 | |
| Atlanta Dream W | 1.55 | -3.5 @ 1.85 | Under 151.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 11:05 FedExForum (Memphis TN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 1.98 | +1.5 @ 1.84 | Over 240.5 @ 1.90 | |
| Memphis Grizzlies | 1.81 | -1.5 @ 1.94 | Under 240.5 @ 1.85 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 11:05 Smoothie King Center (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Pacers | 1.59 | -3.5 @ 1.88 | Over 239.5 @ 1.85 | |
| New Orleans Pelicans | 2.32 | +3.5 @ 1.90 | Under 239.5 @ 1.90 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 11:35 Toyota Center (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Mavericks | 3.80 | +9 @ 1.87 | Over 229.5 @ 1.80 | |
| Houston Rockets | 1.26 | -9 @ 1.91 | Under 229.5 @ 1.95 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 13:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 2.36 | +3.5 @ 1.89 | Over 232.5 @ 1.85 | |
| Portland Trail Blazers | 1.57 | -3.5 @ 1.89 | Under 232.5 @ 1.90 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Warriors | 2.76 | +6 @ 1.90 | Over 234.0 @ 1.83 | |
| Los Angeles Lakers | 1.44 | -6 @ 1.88 | Under 234.0 @ 1.92 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 13:35 Intuit Dome (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 2.62 | +5.5 @ 1.89 | Over 228.5 @ 1.85 | |
| Los Angeles Clippers | 1.48 | -5.5 @ 1.89 | Under 228.5 @ 1.90 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 2.90 | +6.5 @ 1.80 | Over 197.5 @ 1.83 | |
| Sydney Kings | 1.35 | -6.5 @ 1.90 | Under 197.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 03:30 Apallokka (Oslo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ammerud | 2.74 | +5 @ 1.87 | Over 177.0 @ 1.87 | |
| Kongsberg Miners | 1.36 | -5 @ 1.82 | Under 177.0 @ 1.80 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 04:30 Basketbol Gelisim Merkezi (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Anadolu Efes | 1.49 | -4.5 @ 1.87 | Over 173.5 @ 1.83 | |
| Besiktas | 2.42 | +4.5 @ 1.82 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 2.38 | +3.5 @ 1.87 | Over 171.5 @ 1.83 | |
| Dubai | 1.51 | -3.5 @ 1.82 | Under 171.5 @ 1.83 | |
| All bets include any overtime. | ||||