Longchamp - FRA
Basketball - NBA
|
05 October 2026, 10:05 Stan Sheriff Center (Honolulu HI)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Warriors | 1.69 | -2.5 @ 1.89 | Over 224.5 @ 1.94 |
| Los Angeles Clippers | 2.14 | +2.5 @ 1.89 | Under 224.5 @ 1.82 |
| All bets include any overtime. | |||
|
05 October 2026, 10:05 CU Events Center (Boulder CO)
|
Win | Line | O/U |
|---|---|---|---|
| Utah Jazz | 2.30 | +4 @ 1.89 | Over 237.0 @ 1.91 |
| Denver Nuggets | 1.60 | -4 @ 1.89 | Under 237.0 @ 1.86 |
| All bets include any overtime. | |||
|
21 October 2026, 06:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Celtics | 2.04 | +2 @ 1.90 | Over 220.5 @ 1.88 |
| Detroit Pistons | 1.76 | -2 @ 1.88 | Under 220.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.62 | +5.5 @ 1.86 | Over 231.5 @ 1.88 |
| New York Knicks | 1.48 | -5.5 @ 1.92 | Under 231.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma City Thunder | 2.06 | +2.5 @ 1.88 | Over 230.0 @ 1.88 |
| San Antonio Spurs | 1.74 | -2.5 @ 1.90 | Under 230.0 @ 1.88 |
| All bets include any overtime. | |||
|
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Timberwolves | 1.97 | +1.5 @ 1.90 | Over 243.0 @ 1.89 |
| Miami Heat | 1.82 | -1.5 @ 1.89 | Under 243.0 @ 1.87 |
| All bets include any overtime. | |||
|
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Warriors | 2.54 | +5 @ 1.90 | Over 237.0 @ 1.94 |
| Los Angeles Lakers | 1.50 | -5 @ 1.89 | Under 237.0 @ 1.83 |
| All bets include any overtime. | |||
|
23 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line |
|---|---|---|
| Cleveland Cavaliers | 2.38 | +4.5 @ 1.89 |
| Philadelphia 76ers | 1.57 | -4.5 @ 1.89 |
| All bets include any overtime. | ||
|
23 October 2026, 12:35 Paycom Center (Oklahoma OK)
|
Win | Line |
|---|---|---|
| Denver Nuggets | 3.15 | +7.5 @ 1.89 |
| Oklahoma City Thunder | 1.35 | -7.5 @ 1.89 |
| All bets include any overtime. | ||