Newcastle
Upcoming Sport Matches
10m |
06 June 2026, 15:00 Fukuda Denshi Arena (Chiba)
|
Win | Draw |
|---|---|---|---|
| Chiba | 2.64 | 2.74 | |
| Avispa Fukuoka | 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10m |
06 June 2026, 15:00 Mercari Stadium (Kashima)
|
Win | Draw |
|---|---|---|---|
| Kashima | 1.97 | 2.95 | |
| Kobe | 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10m |
06 June 2026, 15:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|---|
| Tokyo | 1.83 | 3.20 | |
| C-Osaka | 3.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10m |
06 June 2026, 15:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.81 | -1.5 @ 2.26 | Over 11.5 @ 1.96 | |
| SSG Landers | 1.93 | +1.5 @ 1.58 | Under 11.5 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
10m |
06 June 2026, 15:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.79 | -1.5 @ 2.48 | Over 6.5 @ 1.73 | |
| Chunichi Dragons | 1.95 | +1.5 @ 1.49 | Under 6.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
10m |
06 June 2026, 15:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.34 | +1.5 @ 1.51 | Over 5.5 @ 1.97 | |
| Hanshin Tigers | 1.54 | -1.5 @ 2.44 | Under 5.5 @ 1.71 | |
| Pay on final score including any extra innings. | ||||
10m |
06 June 2026, 15:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.70 | -1.5 @ 2.28 | Over 7.0 @ 2.04 | |
| Hiroshima Carp | 2.06 | +1.5 @ 1.57 | Under 7.0 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
10m |
06 June 2026, 15:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.76 | -1.5 @ 2.40 | Over 7.5 @ 1.91 | |
| Yakult Swallows | 1.99 | +1.5 @ 1.52 | Under 7.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
10m |
06 June 2026, 15:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.62 | -1.5 @ 2.04 | Over 7.5 @ 1.73 | |
| Yokohama Baystars | 2.20 | +1.5 @ 1.71 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
70m |
06 June 2026, 16:00 Machida GION Stadium (Machida)
|
Win | Draw |
|---|---|---|---|
| Machida | 2.00 | 2.80 | |
| Nagoya | 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
70m |
06 June 2026, 16:00 Best Denki Stadium (Mito)
|
Win | Draw |
|---|---|---|---|
| Mito | 1.91 | 2.80 | |
| V-Varen Nagasaki | 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
130m |
06 June 2026, 17:00 Saitama Stadium (Saitama)
|
Win | Draw |
|---|---|---|---|
| Urawa | 1.78 | 2.90 | |
| Okayama | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
130m |
06 June 2026, 17:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|---|
| Verdy | 2.44 | 2.72 | |
| G-Osaka | 2.44 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
130m |
06 June 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Waikato Bay of Plenty Magic W | 2.72 | +4.5 @ 1.86 | |
| Central Pulse W | 1.42 | -4.5 @ 1.86 |
130m |
06 June 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New South Wales Swifts W | 5.40 | +9.5 @ 1.84 | Over 121.5 @ 1.83 | |
| Adelaide Thunderbirds W | 1.12 | -9.5 @ 1.89 | Under 121.5 @ 1.83 |
145m |
06 June 2026, 17:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Suns | 1.47 | -13.5 @ 1.88 | Over 187.5 @ 1.86 | |
| Brisbane Lions | 2.62 | +13.5 @ 1.89 | Under 187.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
160m |
06 June 2026, 17:30 Queensland Country Bank Stadium (Townsville)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Queensland Cowboys | 2.48 | +5.5 @ 1.90 | Over 55.5 @ 1.81 | |
| The Dolphins | 1.52 | -5.5 @ 1.87 | Under 55.5 @ 1.85 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
3h |
06 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 1.88 | +1.5 @ 1.40 | Over 8.5 @ 1.84 | |
| Doosan Bears | 1.85 | -1.5 @ 2.78 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
3h |
06 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.99 | +1.5 @ 1.54 | Over 10.5 @ 1.83 | |
| KIA Tigers | 1.75 | -1.5 @ 2.36 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
3h |
06 June 2026, 18:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.49 | -1.5 @ 1.69 | Over 11.0 @ 1.80 | |
| Lotte Giants | 2.48 | +1.5 @ 2.06 | Under 11.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
06 June 2026, 18:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.52 | -1.5 @ 1.78 | Over 10.0 @ 1.82 | |
| NC Dinos | 2.40 | +1.5 @ 1.95 | Under 10.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
3h |
06 June 2026, 18:00 Nissan Stadium (Yokohama)
|
Win | Draw |
|---|---|---|---|
| Yokohama M. | 2.18 | 2.80 | |
| Shimizu | 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
06 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.93 | +1.5 @ 1.49 | Over 6.5 @ 1.93 | |
| Wei Chuan Dragons | 1.80 | -1.5 @ 2.48 | Under 6.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
3h |
06 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.76 | -1.5 @ 2.90 | Over 6.0 @ 1.79 | |
| Fubon Guardians | 1.98 | +1.5 @ 1.37 | Under 6.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.12 | +1.5 @ 1.45 | Over 6.0 @ 1.87 | |
| Yomiuri Giants | 1.66 | -1.5 @ 2.58 | Under 6.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 19:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw |
|---|---|---|---|
| Kashiwa | 1.76 | 3.05 | |
| Kyoto | 3.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikoloz Basilashvili | 1.58 | -1.5 @ 1.72 | Over 23.5 @ 1.83 | |
| Marc Andrea Huesler | 2.26 | +1.5 @ 1.95 | Under 23.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tom Gentzsch | 2.62 | +2.5 @ 2.02 | Over 22.5 @ 1.85 | |
| Gauthier Onclin | 1.44 | -2.5 @ 1.67 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Khololwam Montsi | 1.45 | -3.5 @ 1.93 | Over 21.5 @ 1.78 | |
| Alexander Donski | 2.62 | +3.5 @ 1.74 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 2.62 | +3.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Alex Molcan | 1.45 | -3.5 @ 1.88 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.83 | +1.5 @ 1.49 | Over 7.5 @ 1.99 | |
| Rakuten Monkeys | 1.90 | -1.5 @ 2.50 | Under 7.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
4h |
06 June 2026, 19:15
|
Win | Draw |
|---|---|---|---|
| Australia W | 1.62 | 3.20 | |
| Mexico W | 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
06 June 2026, 19:35 Suncorp Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Broncos | 1.36 | -8.5 @ 1.83 | Over 51.5 @ 1.88 | |
| Gold Coast Titans | 3.10 | +8.5 @ 1.93 | Under 51.5 @ 1.78 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
5h |
06 June 2026, 20:00
|
Win |
|---|---|---|
| Luis Nery | 1.65 | |
| Johnriel Casimero | 2.10 |
5h |
06 June 2026, 20:00 Kawasaki Todoroki Stadium (Kawasaki)
|
Win | Draw |
|---|---|---|---|
| Kawasaki | 3.00 | 3.15 | |
| Hiroshima | 1.87 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henri Squire | 2.78 | +3.5 @ 1.77 | Over 22.5 @ 1.88 | |
| Emilio Nava | 1.38 | -3.5 @ 1.90 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.32 | +2.5 @ 1.90 | Over 21.5 @ 1.75 | |
| Ashlyn Krueger | 1.55 | -2.5 @ 1.77 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.61 | -2.5 @ 1.87 | Over 21.5 @ 1.75 | |
| Rebeka Masarova | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| West Coast Eagles | 2.30 | +6.5 @ 1.89 | Over 168.5 @ 1.86 | |
| Port Adelaide Power | 1.59 | -6.5 @ 1.87 | Under 168.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
5h |
06 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sebastian Baez | 1.23 | -4.5 @ 1.78 | Over 20.5 @ 1.83 | |
| Nikolas Sanchez Izquierdo | 3.70 | +4.5 @ 1.88 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
06 June 2026, 20:30
|
Win |
|---|---|---|
| Luca Castelnuovo | 5.50 | |
| Jurij Rodionov | 1.12 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
06 June 2026, 20:30
|
Win |
|---|---|---|
| Sho Shimabukuro | 1.44 | |
| Stefanos Sakellaridis | 2.62 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
06 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harold Mayot | 1.71 | -1.5 @ 1.86 | Over 21.5 @ 1.74 | |
| Philip Henning | 2.04 | +1.5 @ 1.80 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
06 June 2026, 21:00
|
Win |
|---|---|---|
| Willibaldo Garcia Perez | 1.84 | |
| Andrew Moloney | 1.85 |
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Dustin Johnson | 1.84 | |
| Charles Howell | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Sergio Garcia | 1.84 | |
| Talor Gooch | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Anirban Lahiri | 1.88 | |
| Byeong Hun An | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Tyrrell Hatton | 2.42 | |
| Jon Rahm | 1.53 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Anthony Kim | 1.84 | |
| Bubba Watson | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
06 June 2026, 21:15
|
Win |
|---|---|---|
| Cameron Smith | 2.22 | |
| Bryson DeChambeau | 1.63 | |
| Both Players must Tee-Off for bets to stand | ||