Wagga
Upcoming Sport Matches
19m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackay Meteors | 1.02 | -18 @ 1.86 | Over 195.0 @ 1.87 | |
| North Gold Coast Seahawks | 9.40 | +18 @ 1.83 | Under 195.0 @ 1.79 | |
| All bets include any overtime. | ||||
19m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rockhampton Rockets | 6.70 | +13.5 @ 1.81 | Over 195.0 @ 1.85 | |
| Cairns Marlins | 1.07 | -13.5 @ 1.88 | Under 195.0 @ 1.81 | |
| All bets include any overtime. | ||||
19m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mt Gambier | 1.07 | -13 @ 1.80 | Over 195.0 @ 1.84 | |
| Northern Tasmania | 6.60 | +13 @ 1.89 | Under 195.0 @ 1.82 | |
| All bets include any overtime. | ||||
19m |
12 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tristan Boyer | 1.96 | +0.5 @ 1.86 | Over 22.5 @ 1.92 | |
| Nikolas Sanchez Izquierdo | 1.78 | -0.5 @ 1.80 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.76 | -1.5 @ 2.66 | Over 6.5 @ 1.82 | |
| Uni Lions | 1.98 | +1.5 @ 1.43 | Under 6.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
24m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.47 | -1.5 @ 2.08 | Over 7.0 @ 1.87 | |
| Rakuten Monkeys | 2.54 | +1.5 @ 1.69 | Under 7.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
24m |
12 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.53 | -1.5 @ 2.20 | Over 6.0 @ 1.78 | |
| Chinatrust Brothers | 2.38 | +1.5 @ 1.62 | Under 6.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
24m |
12 June 2026, 20:35
|
Win |
|---|---|---|
| Croatia | 2.56 | |
| Spain | 1.42 |
49m |
12 June 2026, 21:00
|
Win |
|---|---|---|
| Finland | 1.69 | |
| Hungary | 1.99 |
49m |
12 June 2026, 21:00
|
Win |
|---|---|---|
| Emiliano Grillo | 1.76 | |
| Erik Van Rooyen | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
49m |
12 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominika Salkova | 1.70 | -1.5 @ 1.82 | Over 21.5 @ 1.84 | |
| Katarzyna Kawa | 2.06 | +1.5 @ 1.84 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
64m |
12 June 2026, 21:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Mattia Bellucci | 3.50 | +3.5 @ 1.63 | Over 23.5 @ 1.95 | |
| Taylor Fritz | 1.27 | -3.5 @ 2.08 | Under 23.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
71m |
12 June 2026, 21:22
|
Win |
|---|---|---|
| Eric Cole | 1.81 | |
| Nick Taylor | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
74m |
12 June 2026, 21:25
|
Win |
|---|---|---|
| Singapore | 1.43 | |
| Gibraltar | 2.52 |
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Benjamin Bonzi | 4.30 | +4.5 @ 1.60 | Over 22.5 @ 2.00 | |
| Alex De Minaur | 1.18 | -4.5 @ 2.12 | Under 22.5 @ 1.69 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zeynep Sonmez | 1.83 | -0.5 @ 1.83 | Over 22.5 @ 1.88 | |
| Magda Linette | 1.90 | +0.5 @ 1.83 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 2.58 | +2.5 @ 1.92 | Over 22.5 @ 1.75 | |
| Mark Lajal | 1.45 | -2.5 @ 1.75 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zdenek Kolar | 2.66 | +3.5 @ 1.78 | Over 21.5 @ 1.73 | |
| Federico Cina | 1.42 | -3.5 @ 1.88 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Petr Brunclik | 1.87 | +0.5 @ 1.82 | Over 22.5 @ 1.86 | |
| Vitaliy Sachko | 1.86 | -0.5 @ 1.84 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harriet Dart | 1.71 | -1.5 @ 1.83 | Over 21.5 @ 1.72 | |
| Kamilla Rakhimova | 2.04 | +1.5 @ 1.83 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.91 | +0.5 @ 1.83 | Over 21.5 @ 1.76 | |
| Emma Raducanu | 1.82 | -0.5 @ 1.83 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
79m |
12 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ginebra Kings | 1.64 | -2.5 @ 1.83 | Over 197.5 @ 1.88 | |
| TNT Tropang 5G | 2.10 | +2.5 @ 1.86 | Under 197.5 @ 1.78 | |
| All bets include any overtime. | ||||
82m |
12 June 2026, 21:33
|
Win |
|---|---|---|
| Sam Burns | 1.74 | |
| Wyndham Clark | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
82m |
12 June 2026, 21:33
|
Win |
|---|---|---|
| Ryan Fox | 1.74 | |
| Aldrich Potgieter | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
82m |
12 June 2026, 21:33
|
Win |
|---|---|---|
| Brooks Koepka | 1.99 | |
| Kristoffer Reitan | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
99m |
12 June 2026, 21:50
|
Win |
|---|---|---|
| Portugal | 1.90 | |
| Switzerland | 1.76 |
104m |
12 June 2026, 21:55
|
Win |
|---|---|---|
| Harry Hall | 1.72 | |
| John Keefer | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
104m |
12 June 2026, 21:55
|
Win |
|---|---|---|
| Shane Lowry | 1.90 | |
| Robert MacIntyre | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
109m |
12 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Japan | 1.45 | -1.5 @ 1.94 | Over 4.0 @ 1.91 | |
| Poland | 2.54 | +1.5 @ 1.76 | Under 4.0 @ 1.78 | |
| Line and Points refer to Sets score | ||||
109m |
12 June 2026, 22:00 Menora Mivtachim Arena (Tel-Aviv)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.05 | -13.5 @ 1.80 | Over 186.5 @ 1.79 | |
| Hapoel Holon | 7.50 | +13.5 @ 1.90 | Under 186.5 @ 1.87 | |
| All bets include any overtime. | ||||
124m |
12 June 2026, 22:15
|
Win |
|---|---|---|
| South Africa | 1.73 | |
| Mongolia | 1.94 |
126m |
12 June 2026, 22:17
|
Win |
|---|---|---|
| Doug Ghim | 1.74 | |
| Tom Kim | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
139m |
12 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Victoria Jimenez Kasintseva | 2.36 | +3.5 @ 1.75 | Over 21.5 @ 1.88 | |
| Leyre Romero Gormaz | 1.53 | -3.5 @ 1.91 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
139m |
12 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Elahi Galan | 1.95 | +0.5 @ 1.88 | Over 21.5 @ 1.72 | |
| Kimmer Coppejans | 1.78 | -0.5 @ 1.78 | Under 21.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
139m |
12 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harmony Tan | 2.06 | +1.5 @ 1.88 | Over 21.5 @ 1.80 | |
| Lanlana Tararudee | 1.70 | -1.5 @ 1.78 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
12 June 2026, 22:39
|
Win |
|---|---|---|
| Chandler Blanchet | 1.73 | |
| Patrick Fishburn | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
149m |
12 June 2026, 22:40
|
Win |
|---|---|---|
| Italy | 1.09 | |
| Trinidad Tobago | 5.60 |
169m |
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Celine Naef | 1.35 | -4.5 @ 1.95 | Over 21.5 @ 1.90 | |
| Akasha Urhobo | 2.95 | +4.5 @ 1.73 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.30 | -3.5 @ 1.94 | Over 22.5 @ 1.77 | |
| Kamil Majchrzak | 3.25 | +3.5 @ 1.73 | Under 22.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 1.71 | -1.5 @ 1.83 | Over 21.5 @ 1.75 | |
| Robin Montgomery | 2.04 | +1.5 @ 1.83 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tristan Schoolkate | 1.70 | -1.5 @ 1.89 | Over 22.5 @ 1.72 | |
| Oliver Tarvet | 2.06 | +1.5 @ 1.78 | Under 22.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
12 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Iva Jovic | 2.12 | +2.5 @ 1.75 | Over 21.5 @ 1.74 | |
| Amanda Anisimova | 1.66 | -2.5 @ 1.91 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
174m |
12 June 2026, 23:05
|
Win |
|---|---|---|
| Belgium | 1.30 | |
| Slovenia | 3.05 |
3h |
12 June 2026, 23:30
|
Win |
|---|---|---|
| Philippines | 1.75 | |
| New Zealand | 1.91 |
3h |
12 June 2026, 23:55
|
Win |
|---|---|---|
| Lithuania | 1.18 | |
| Thailand | 4.00 |
3h |
13 June 2026, 00:00
|
Win |
|---|---|---|
| Raul Brancaccio | 2.62 | |
| Roberto Carballes Baena | 1.45 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
13 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.46 | -3.5 @ 1.89 | Over 21.5 @ 1.78 | |
| Taro Daniel | 2.56 | +3.5 @ 1.77 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
13 June 2026, 00:20
|
Win |
|---|---|---|
| China | 2.52 | |
| France | 1.43 |
4h |
13 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Filippo Romano | 2.85 | +3.5 @ 1.74 | Over 22.5 @ 1.81 | |
| Jack Pinnington Jones | 1.38 | -3.5 @ 1.93 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
13 June 2026, 00:45
|
Win |
|---|---|---|
| Australia | 1.53 | |
| Canada | 2.28 |