Port Lincoln
Upcoming Sport Matches
7m |
04 October 2026, 17:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarina Zavatska | 2.54 | +3.5 @ 1.87 | Over 20.5 @ 1.84 | |
| Kristiana Sidorova | 1.45 | -3.5 @ 1.79 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Han Shi | 1.08 | -6.5 @ 1.97 | Over 18.5 @ 1.92 | |
| Chengyiyi Yuan | 6.30 | +6.5 @ 1.71 | Under 18.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yidi Yang | 1.85 | +0.5 @ 1.79 | Over 20.5 @ 1.80 | |
| Rina Saigo | 1.85 | -0.5 @ 1.87 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 1.52 | -1.5 @ 1.64 | Over 21.5 @ 1.85 | |
| Taylah Preston | 2.36 | +1.5 @ 2.08 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.08 | -4.5 @ 1.44 | Over 19.5 @ 1.92 | |
| Viktorija Golubic | 6.10 | +4.5 @ 2.48 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.72 | -0.5 @ 1.77 | Over 23.5 @ 1.96 | |
| Andrey Rublev | 1.99 | +0.5 @ 1.89 | Under 23.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 18:00
|
Win |
|---|---|---|
| Ryan Seggerman | 1.05 | |
| Naoki Tajima | 7.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
47m |
04 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Vacherot | 3.90 | +3.5 @ 2.06 | Over 22.5 @ 2.00 | |
| Fils Arthur | 1.20 | -3.5 @ 1.64 | Under 22.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
52m |
04 October 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Bayldon | 5.70 | +5 @ 1.79 | Over 20.0 @ 1.86 | |
| Taisei Ichikawa | 1.10 | -5 @ 1.88 | Under 20.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
62m |
04 October 2026, 18:15
|
Win |
|---|---|---|
| Max Purcell | 1.04 | |
| Julien De Cuyper | 7.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
77m |
04 October 2026, 18:30 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 1.44 | -4.5 @ 1.82 | Over 165.5 @ 1.83 | |
| Seoul Thunders | 2.58 | +4.5 @ 1.87 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
107m |
04 October 2026, 19:00 KT Wiz Park (Suwon)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 2.74 | Over 9.5 @ 1.80 | |
| KT Wiz Suwon | 1.41 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | |||
107m |
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rinko Matsuda | 3.50 | +4.5 @ 1.88 | Over 20.5 @ 1.89 | |
| Sijia Wei | 1.25 | -4.5 @ 1.78 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
04 October 2026, 19:00
|
Win |
|---|---|---|
| Campana Lee Gerard | 1.18 | |
| Pietro Marino | 4.30 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sebastiano Cocola | 5.40 | +5.5 @ 1.85 | Over 19.0 @ 1.82 | |
| Pedro Vives Marcos | 1.11 | -5.5 @ 1.81 | Under 19.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
04 October 2026, 19:00
|
Win |
|---|---|---|
| Oscar Jose Gutierrez | 2.80 | |
| Yanaki Milev | 1.38 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
107m |
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Priska Madelyn Nugroho | 1.98 | +1 @ 1.85 | Over 21.0 @ 1.82 | |
| Kyoka Okamura | 1.73 | -1 @ 1.81 | Under 21.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 19:30
|
Win |
|---|---|---|
| Yuta Kikuchi | 2.14 | |
| Kousuke Ogura | 1.62 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
137m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.30 | -2.5 @ 1.49 | Over 21.5 @ 1.78 | |
| Daniel Vallejo | 3.20 | +2.5 @ 2.38 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Medvedev | 1.33 | -2.5 @ 1.55 | Over 22.5 @ 1.93 | |
| Francisco Cerundolo | 3.00 | +2.5 @ 2.24 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sydney Roosters | 1.36 | -8.5 @ 1.92 | Over 42.5 @ 1.78 | |
| Newcastle Knights | 3.00 | +8.5 @ 1.87 | Under 42.5 @ 1.98 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
152m |
04 October 2026, 19:45
|
Win |
|---|---|---|
| Ryuki Matsuda | 1.05 | |
| Sergey Betov | 7.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
158m |
04 October 2026, 19:51
|
Win |
|---|---|---|
| Daniel Hillier | 1.93 | |
| Brooks Koepka | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| ShindeN | 3.80 | +1.5 @ 1.82 | Over 2.5 @ 2.24 | |
| Legacy | 1.20 | -1.5 @ 1.84 | Under 2.5 @ 1.52 |
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Team Spirit | 1.12 | -1.5 @ 1.65 | Over 2.5 @ 2.46 | |
| PARIVISION | 5.00 | +1.5 @ 2.06 | Under 2.5 @ 1.43 |
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Cruz Martin Manzano | 1.51 | -3 @ 1.82 | Over 21.5 @ 1.89 | |
| Samuele Pieri | 2.36 | +3 @ 1.84 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mathys Erhard | 3.50 | +4.5 @ 1.81 | Over 21.0 @ 1.86 | |
| Oliver Tarvet | 1.24 | -4.5 @ 1.85 | Under 21.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sergi Fita Juan | 5.10 | +5.5 @ 1.83 | Over 19.5 @ 1.92 | |
| Georgii Kravchenko | 1.12 | -5.5 @ 1.83 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00
|
Win |
|---|---|---|
| Johan Nikles | 1.03 | |
| Martim Bernardo | 8.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guilherme Valdoleiros | 10.50 | +7.5 @ 1.97 | Over 16.5 @ 1.92 | |
| Vladyslav Orlov | 1.01 | -7.5 @ 1.71 | Under 16.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Golovina | 1.77 | -1 @ 1.85 | Over 21.0 @ 1.84 | |
| Elena Micic | 1.93 | +1 @ 1.81 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Noma Akugue Noha | 1.02 | -7 @ 1.97 | Over 17.5 @ 1.80 | |
| Ilay Yoruk | 9.40 | +7 @ 1.71 | Under 17.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 1.82 | Over 8.5 @ 2.24 | |
| Chiba Lotte Marines | 1.91 | Under 8.5 @ 1.54 | |
| Pay on final score including any extra innings. | |||
167m |
04 October 2026, 20:00 Meiji Jingu Stadium (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 1.59 | Over 7.5 @ 2.42 | |
| Yakult Swallows | 2.24 | Under 7.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
167m |
04 October 2026, 20:00 Yokohama Stadium (Yokohama)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 1.99 | Over 8.5 @ 2.22 | |
| Yokohama Baystars | 1.75 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
169m |
04 October 2026, 20:02
|
Win |
|---|---|---|
| Sam Bairstow | 1.99 | |
| Joakim Lagergren | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
172m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.40 | -1.5 @ 1.68 | Over 8.5 @ 1.88 | |
| TSG Hawks | 2.80 | +1.5 @ 2.08 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
172m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.99 | +1.5 @ 1.55 | Over 7.0 @ 1.74 | |
| Uni Lions | 1.75 | -1.5 @ 2.32 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
172m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.71 | -1.5 @ 2.62 | Over 8.0 @ 1.81 | |
| Wei Chuan Dragons | 2.04 | +1.5 @ 1.44 | Under 8.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
3h |
04 October 2026, 20:13
|
Win |
|---|---|---|
| Daniel Brown | 1.91 | |
| Marcus Armitage | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 October 2026, 20:24
|
Win |
|---|---|---|
| Mikael Lindberg | 1.81 | |
| MJ Daffue | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Arnaboldi | 1.54 | -3 @ 1.83 | Over 21.0 @ 1.87 | |
| Andrea De Marchi | 2.30 | +3 @ 1.83 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 October 2026, 20:46
|
Win |
|---|---|---|
| Rocco Paolo Repetto Taylor | 1.79 | |
| Ollie Schniederjans | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 October 2026, 20:46
|
Win |
|---|---|---|
| Calum Hill | 1.59 | |
| Jc Ritchie | 2.30 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 October 2026, 20:57
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 1.98 | |
| Jose Luis Ballester | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
04 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 1.40 | -3.5 @ 1.83 | Over 21.5 @ 1.80 | |
| Montes De La Torre Inaki | 2.70 | +3.5 @ 1.83 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 October 2026, 21:00 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.005 | -23.5 @ 1.78 | Over 164.5 @ 1.82 | |
| Vikos | 16.50 | +23.5 @ 1.91 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Leyma Coruna | 1.97 | +1.5 @ 1.87 | Over 185.5 @ 1.84 | |
| Bilbao | 1.74 | -1.5 @ 1.82 | Under 185.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 21:00 Pavello Barris Nord (Lleida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lleida | 1.39 | -5 @ 1.79 | Over 185.5 @ 1.88 | |
| San Pablo Burgos | 2.74 | +5 @ 1.91 | Under 185.5 @ 1.82 | |
| All bets include any overtime. | ||||
3h |
04 October 2026, 21:00 Unilever Stadium Shintomi (Miyazaki)
|
Win | Draw |
|---|---|---|---|
| Tegevajaro Miyazaki | 2.34 | 3.25 | |
| Omiya Ardija | 2.44 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||