Remington Park - USA
Tennis - ATP Challenger Palermo
|
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Campana Lee Gerard | 1.15 | -5.5 @ 1.85 | Over 19.5 @ 1.93 |
| Pietro Marino | 4.60 | +5.5 @ 1.81 | Under 19.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Oscar Jose Gutierrez | 2.80 | +4 @ 1.73 | Over 21.0 @ 1.83 |
| Yanaki Milev | 1.37 | -4 @ 1.94 | Under 21.0 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Sebastiano Cocola | 5.30 | +5.5 @ 1.83 | Over 19.5 @ 1.94 |
| Pedro Vives Marcos | 1.11 | -5.5 @ 1.83 | Under 19.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Siniakov | 1.80 | -0.5 @ 1.81 | Over 21.5 @ 1.85 |
| Daniele Rapagnetta | 1.89 | +0.5 @ 1.85 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Federico Arnaboldi | 1.58 | -3 @ 1.88 | Over 21.0 @ 1.87 |
| Andrea De Marchi | 2.22 | +3 @ 1.78 | Under 21.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Ignacio Parisca | 2.06 | +2 @ 1.83 | Over 21.0 @ 1.85 |
| Gabriel Ghetu | 1.67 | -2 @ 1.83 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Kalin Ivanovski | 1.64 | -2 @ 1.88 | Over 22.5 @ 1.92 |
| Giuseppe La Vela | 2.10 | +2 @ 1.78 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Robert Guna | 1.89 | +0.5 @ 1.81 | Over 21.0 @ 1.81 |
| Sakellaridis Dimitris | 1.81 | -0.5 @ 1.85 | Under 21.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Christian Langmo | 1.95 | +1 @ 1.81 | Over 22.5 @ 1.89 |
| Dominik Recek | 1.76 | -1 @ 1.85 | Under 22.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Fabrizio Andaloro | 2.00 | +1.5 @ 1.82 | Over 21.0 @ 1.82 |
| Matyas Cerny | 1.71 | -1.5 @ 1.84 | Under 21.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Oleksandr Ovcharenko | 1.39 | -3.5 @ 1.73 | Over 20.5 @ 1.82 |
| Lorenzo Angelini | 2.72 | +3.5 @ 1.94 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 October 2026, 20:00
|
Win |
|---|---|
| Carlo Alberto Caniato | 1.22 |
| Max Wiskandt | 3.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Carlos Sanchez Jover | 1.96 |
| Francesco Forti | 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Jay Clarke | 1.46 |
| Gabriele Piraino | 2.52 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Jonas Forejtek | 1.71 |
| Sandro Kopp | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Louis Wessels | 2.16 |
| Andrej Martin | 1.61 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Luca Potenza | 3.80 |
| Enrico Dalla Valle | 1.22 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Pierluigi Basile | 1.73 |
| Massimo Giunta | 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 October 2026, 20:00
|
Win |
|---|---|
| Samuele Pieri | 2.36 |
| Martin Krumich | 1.51 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |