Ankara - TUR
Upcoming Sport Matches
2m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Max McGreevy | 1.99 | |
| Rico Hoey | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
2m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Zac Blair | 1.74 | |
| Chad Ramey | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
2m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Max McGreevy | 1.82 | |
| Chandler Phillips | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
2m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| John Parry | 1.78 | |
| Steven Fisk | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
7m |
02 October 2026, 00:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 2.20 | +1.5 @ 1.91 | Over 21.5 @ 1.73 | |
| Martin Krumich | 1.59 | -1.5 @ 1.76 | Under 21.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Joel Dahmen | 1.73 | |
| Jesper Svensson | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
13m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Matt Wallace | 1.67 | |
| Marco Penge | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
13m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Matt Wallace | 1.58 | |
| Haotong Li | 2.32 | |
| Both Players must Tee-Off for bets to stand | ||
17m |
02 October 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Chidekh | 1.43 | -3.5 @ 1.92 | Over 22.5 @ 1.94 | |
| Ugo Blanchet | 2.58 | +3.5 @ 1.75 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
02 October 2026, 00:52
|
Win |
|---|---|---|
| Lee Hodges | 1.86 | |
| Haotong Li | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
02 October 2026, 00:52
|
Win |
|---|---|---|
| Patrick Fishburn | 1.86 | |
| Trace Crowe | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
32m |
02 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bryce Nakashima Nakashima | 2.16 | +1.5 @ 1.89 | Over 23.5 @ 1.94 | |
| Keegan Smith | 1.62 | -1.5 @ 1.78 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
35m |
02 October 2026, 01:03
|
Win |
|---|---|---|
| Taylor Moore | 1.93 | |
| David Ford | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
62m |
02 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Joao Eduardo Schiessl | 4.20 | +5 @ 1.77 | Over 20.0 @ 1.78 | |
| Luis Guto Miguel | 1.18 | -5 @ 1.90 | Under 20.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
92m |
02 October 2026, 02:00 Dynamo Sports Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow 2 | 1.04 | -16.5 @ 1.85 | Over 158.0 @ 1.91 | |
| Tambov | 6.80 | +16.5 @ 1.85 | Under 158.0 @ 1.79 | |
| All bets include any overtime. | ||||
92m |
02 October 2026, 02:00 Uvaysa Akhtaeva (Groznyj)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dynamo Grozny | 1.04 | -15.5 @ 1.89 | Over 153.0 @ 1.82 | |
| Izhevsk | 6.60 | +15.5 @ 1.80 | Under 153.0 @ 1.87 | |
| All bets include any overtime. | ||||
92m |
02 October 2026, 02:00
|
Win | Draw |
|---|---|---|---|
| Guinea | 1.45 | 3.30 | |
| Kenya | 6.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
92m |
02 October 2026, 02:00 Tofiq Bahramov Stadium (Baku)
|
Win | Draw |
|---|---|---|---|
| Azerbaijan | 1.01 | 9.00 | |
| Liechtenstein | 23 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
92m |
02 October 2026, 02:00 Arena 8888 Sofia (Sofia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 2.24 | +3.5 @ 1.82 | Over 174.5 @ 1.81 | |
| Real Madrid | 1.57 | -3.5 @ 1.87 | Under 174.5 @ 1.85 | |
| All bets include any overtime. | ||||
122m |
02 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Abedallah Shelbayh | 1.25 | -4.5 @ 1.58 | Over 21.5 @ 1.93 | |
| Daniil Ostapenkov | 3.50 | +2.5 @ 2.16 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
02 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aidan Mayo | 2.46 | +2.5 @ 1.96 | Over 22.5 @ 1.91 | |
| Smith Colton | 1.48 | -2.5 @ 1.72 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
02 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Harold Mayot | 1.56 | -2.5 @ 1.96 | Over 23.5 @ 1.90 | |
| Tristan Schoolkate | 2.26 | +2.5 @ 1.72 | Under 23.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
02 October 2026, 03:00 Sporthalle Oberwart (Oberwart)
|
Line | O/U |
|---|---|---|---|
| Oberwart | -24.5 @ 1.79 | Over 168.5 @ 1.74 | |
| Vienna | +24.5 @ 1.83 | Under 168.5 @ 1.89 | |
| All bets include any overtime. | |||
152m |
02 October 2026, 03:00 Holbaek Sportsby (Holbaek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Holbaek-Stenhus | 1.48 | -4.5 @ 1.96 | Over 171.0 @ 1.81 | |
| BMS Herlev | 2.46 | +4.5 @ 1.78 | Under 171.0 @ 1.85 | |
| All bets include any overtime. | ||||
152m |
02 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.38 | -3.5 @ 1.77 | Over 21.5 @ 1.89 | |
| Pedro Sakamoto | 2.78 | +3.5 @ 1.89 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.66 | +5.5 @ 1.88 | Over 171.5 @ 1.85 | |
| Vechta | 1.41 | -5.5 @ 1.81 | Under 171.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Kozlov | 1.65 | -1.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.86 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.65 | -2.5 @ 1.86 | Over 168.5 @ 1.81 | |
| Anadolu Efes | 2.08 | +2.5 @ 1.84 | Under 168.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:10
|
Win |
|---|---|---|
| Niels Zonneveld | 2.56 | |
| Gary Anderson | 1.42 |
4h |
02 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Boscardin Dias | 1.68 | -1.5 @ 1.81 | Over 21.5 @ 1.82 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.85 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 3.90 | +9.5 @ 1.88 | Over 173.5 @ 1.85 | |
| Olympiakos | 1.20 | -9.5 @ 1.81 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.30 | +3.5 @ 1.87 | Over 173.5 @ 1.81 | |
| Zalgiris Kaunas | 1.54 | -3.5 @ 1.82 | Under 173.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw |
|---|---|---|---|
| Denmark | 3.15 | 3.35 | |
| Portugal | 1.89 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw |
|---|---|---|---|
| Germany | 1.10 | 6.40 | |
| Serbia | 13.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw |
|---|---|---|---|
| Greece | 3.05 | 3.25 | |
| Netherlands | 1.97 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw |
|---|---|---|---|
| Ireland | 3.25 | 2.85 | |
| Austria | 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw |
|---|---|---|---|
| Israel | 2.80 | 3.10 | |
| Kosovo | 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw |
|---|---|---|---|
| Malta | 1.19 | 4.70 | |
| Gibraltar | 10.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw |
|---|---|---|---|
| Wales | 6.40 | 4.50 | |
| Norway | 1.31 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.87 | |
| Christiaan Bezuidenhout | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:00
|
Win | Draw |
|---|---|---|---|
| British Virgin Islands | 15.25 | 6.50 | |
| Montserrat | 1.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||