Kapunda
Upcoming Sport Matches
2m |
04 October 2026, 19:15
|
Win |
|---|---|---|
| Rinko Matsuda | 3.40 | |
| Sijia Wei | 1.26 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
2m |
04 October 2026, 19:15
|
Win |
|---|---|---|
| Priska Madelyn Nugroho | 1.96 | |
| Kyoka Okamura | 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.30 | -2.5 @ 1.49 | Over 21.5 @ 1.78 | |
| Daniel Vallejo | 3.20 | +2.5 @ 2.38 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Medvedev | 1.33 | -2.5 @ 1.55 | Over 22.5 @ 1.93 | |
| Francisco Cerundolo | 3.00 | +2.5 @ 2.24 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
04 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sydney Roosters | 1.33 | -8.5 @ 1.88 | Over 43.5 @ 1.84 | |
| Newcastle Knights | 3.10 | +8.5 @ 1.91 | Under 43.5 @ 1.90 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
38m |
04 October 2026, 19:51
|
Win |
|---|---|---|
| Daniel Hillier | 1.93 | |
| Brooks Koepka | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| ShindeN | 3.70 | +1.5 @ 1.82 | Over 2.5 @ 2.24 | |
| Legacy | 1.21 | -1.5 @ 1.84 | Under 2.5 @ 1.52 |
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Team Spirit | 1.17 | -1.5 @ 1.73 | Over 2.5 @ 2.36 | |
| PARIVISION | 4.10 | +1.5 @ 1.95 | Under 2.5 @ 1.47 |
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Cruz Martin Manzano | 1.52 | -3 @ 1.81 | Over 21.5 @ 1.89 | |
| Samuele Pieri | 2.34 | +3 @ 1.85 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mathys Erhard | 3.50 | +4.5 @ 1.81 | Over 21.0 @ 1.86 | |
| Oliver Tarvet | 1.24 | -4.5 @ 1.85 | Under 21.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sergi Fita Juan | 5.10 | +5.5 @ 1.83 | Over 19.5 @ 1.92 | |
| Georgii Kravchenko | 1.12 | -5.5 @ 1.83 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00
|
Win |
|---|---|---|
| Johan Nikles | 1.01 | |
| Martim Bernardo | 11.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guilherme Valdoleiros | 10.00 | +7.5 @ 1.91 | Over 16.5 @ 1.88 | |
| Vladyslav Orlov | 1.01 | -7.5 @ 1.75 | Under 16.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Golovina | 1.77 | -1 @ 1.85 | Over 21.0 @ 1.84 | |
| Elena Micic | 1.93 | +1 @ 1.81 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Noma Akugue Noha | 1.02 | -7 @ 1.97 | Over 17.5 @ 1.80 | |
| Ilay Yoruk | 9.40 | +7 @ 1.71 | Under 17.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
47m |
04 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 1.78 | Over 8.5 @ 2.42 | |
| Chiba Lotte Marines | 1.96 | Under 8.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
47m |
04 October 2026, 20:00 Meiji Jingu Stadium (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 1.58 | Over 7.5 @ 2.42 | |
| Yakult Swallows | 2.26 | Under 7.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
47m |
04 October 2026, 20:00 Yokohama Stadium (Yokohama)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 2.00 | Over 8.5 @ 2.32 | |
| Yokohama Baystars | 1.75 | Under 8.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
49m |
04 October 2026, 20:02
|
Win |
|---|---|---|
| Sam Bairstow | 1.99 | |
| Joakim Lagergren | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
52m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.41 | -1.5 @ 1.65 | Over 8.5 @ 1.81 | |
| TSG Hawks | 2.76 | +1.5 @ 2.14 | Under 8.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
52m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 2.08 | +1.5 @ 1.60 | Over 7.0 @ 1.75 | |
| Uni Lions | 1.68 | -1.5 @ 2.24 | Under 7.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
52m |
04 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.69 | -1.5 @ 2.58 | Over 8.5 @ 1.90 | |
| Wei Chuan Dragons | 2.08 | +1.5 @ 1.46 | Under 8.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
60m |
04 October 2026, 20:13
|
Win |
|---|---|---|
| Daniel Brown | 1.91 | |
| Marcus Armitage | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
71m |
04 October 2026, 20:24
|
Win |
|---|---|---|
| Mikael Lindberg | 1.81 | |
| MJ Daffue | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
77m |
04 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Arnaboldi | 1.54 | -3 @ 1.83 | Over 21.0 @ 1.87 | |
| Andrea De Marchi | 2.30 | +3 @ 1.83 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
77m |
04 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Siniakov | 1.81 | -0.5 @ 1.81 | Over 21.5 @ 1.85 | |
| Daniele Rapagnetta | 1.89 | +0.5 @ 1.85 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
77m |
04 October 2026, 20:30
|
Win |
|---|---|---|
| Ryuki Matsuda | 1.05 | |
| Sergey Betov | 7.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
93m |
04 October 2026, 20:46
|
Win |
|---|---|---|
| Rocco Paolo Repetto Taylor | 1.79 | |
| Ollie Schniederjans | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
93m |
04 October 2026, 20:46
|
Win |
|---|---|---|
| Calum Hill | 1.59 | |
| Jc Ritchie | 2.30 | |
| Both Players must Tee-Off for bets to stand | ||
104m |
04 October 2026, 20:57
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 1.98 | |
| Jose Luis Ballester | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
107m |
04 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 1.39 | -3.5 @ 1.83 | Over 21.5 @ 1.80 | |
| Montes De La Torre Inaki | 2.74 | +3.5 @ 1.83 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
04 October 2026, 21:00 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.005 | -24 @ 1.84 | Over 164.5 @ 1.82 | |
| Vikos | 16.50 | +24 @ 1.85 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
107m |
04 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Leyma Coruna | 2.00 | +1.5 @ 1.90 | Over 185.5 @ 1.84 | |
| Bilbao | 1.71 | -1.5 @ 1.80 | Under 185.5 @ 1.85 | |
| All bets include any overtime. | ||||
107m |
04 October 2026, 21:00 Pavello Barris Nord (Lleida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lleida | 1.32 | -6 @ 1.87 | Over 185.5 @ 1.86 | |
| San Pablo Burgos | 3.05 | +6 @ 1.82 | Under 185.5 @ 1.84 | |
| All bets include any overtime. | ||||
107m |
04 October 2026, 21:00 Unilever Stadium Shintomi (Miyazaki)
|
Win | Draw |
|---|---|---|---|
| Tegevajaro Miyazaki | 2.34 | 3.20 | |
| Omiya Ardija | 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
115m |
04 October 2026, 21:08
|
Win |
|---|---|---|
| Sepp Straka | 1.93 | |
| Jacob Skov Olesen | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
126m |
04 October 2026, 21:19
|
Win |
|---|---|---|
| Thomas Detry | 1.64 | |
| Adrian Meronk | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
137m |
04 October 2026, 21:30
|
Win |
|---|---|---|
| Casey Jarvis | 2.18 | |
| Matthew Jordan | 1.65 | |
| Both Players must Tee-Off for bets to stand | ||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tiago Cacao | 2.04 | +1.5 @ 1.85 | Over 22.0 @ 1.85 | |
| Milos Karol | 1.69 | -1.5 @ 1.81 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Patrick Schoen | 1.30 | -4.5 @ 1.93 | Over 20.5 @ 1.85 | |
| Alberto Barroso Campos | 3.15 | +4.5 @ 1.74 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Olle Wallin | 1.56 | -2.5 @ 1.81 | Over 21.0 @ 1.82 | |
| Pedro Rodenas | 2.24 | +2.5 @ 1.85 | Under 21.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Grenier | 1.06 | -6 @ 1.77 | Over 18.5 @ 1.84 | |
| Bruno Pujol Navarro | 7.30 | +6 @ 1.90 | Under 18.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Niels Visker | 2.06 | +1.5 @ 1.84 | Over 22.5 @ 1.84 | |
| Marko Topo | 1.67 | -1.5 @ 1.82 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Anastasia Tikhonova | 1.57 | -3 @ 1.86 | Over 20.5 @ 1.86 | |
| Mariia Tkacheva | 2.24 | +3 @ 1.80 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
137m |
04 October 2026, 21:30 PreZero Arena Gliwice (Gliwice)
|
Win | Line | O/U |
|---|---|---|---|---|
| GTK Gliwice | 2.80 | +5.5 @ 1.85 | Over 174.5 @ 1.81 | |
| Dabrowa Gornicza | 1.37 | -5.5 @ 1.85 | Under 174.5 @ 1.89 | |
| All bets include any overtime. | ||||
137m |
04 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Obradoiro CAB | 4.90 | +10.5 @ 1.91 | Over 178.5 @ 1.79 | |
| Real Madrid | 1.13 | -10.5 @ 1.79 | Under 178.5 @ 1.91 | |
| All bets include any overtime. | ||||
167m |
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Fiona Crawley | 1.16 | -5.5 @ 1.93 | Over 19.5 @ 1.79 | |
| Alana Smith | 4.40 | +5.5 @ 1.74 | Under 19.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Doga Turkmen | 16.75 | +8 @ 1.79 | Over 16.0 @ 1.77 | |
| Weronika Falkowska | 1.005 | -8 @ 1.87 | Under 16.0 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.35 | -2.5 @ 1.64 | Over 22.5 @ 1.83 | |
| Novak Djokovic | 2.90 | +2.5 @ 2.08 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
167m |
04 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Robert Guna | 2.02 | +1.5 @ 1.81 | Over 21.0 @ 1.81 | |
| Sakellaridis Dimitris | 1.70 | -1.5 @ 1.85 | Under 21.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||