Temora
Tennis - ATP Challenger Lincoln
|
13 July 2026, 01:00
|
Win | Line |
|---|---|---|
| Hiroki Moriya | 1.41 | -3.5 @ 1.79 |
| Andreja Petrovic | 2.72 | +3.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 01:00
|
Win | Line |
|---|---|---|
| Thomas John Fancutt | 2.42 | +2.5 @ 1.97 |
| Kaylan Bigun | 1.51 | -2.5 @ 1.71 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 02:30
|
Win | Line |
|---|---|---|
| Alafia Ayeni | 1.81 | -0.5 @ 1.83 |
| Matthew Forbes | 1.91 | +0.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 02:30
|
Win | Line |
|---|---|---|
| Kelly Giese | 5.60 | +5.5 @ 1.73 |
| Joshua Sheehy | 1.11 | -5.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 02:30
|
Win | Line |
|---|---|---|
| Quinn Vandecasteele | 1.28 | -4.5 @ 2.06 |
| Keshav Chopra | 3.35 | +4.5 @ 1.65 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 04:00
|
Win | Line |
|---|---|---|
| Christian Langmo | 1.02 | -5.5 @ 1.56 |
| Alex Kobelt | 10.75 | +5.5 @ 2.22 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 04:00
|
Win |
|---|---|
| Ronit Karki | 3.10 |
| Pavle Marinkov | 1.33 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 July 2026, 05:30
|
Win | Line |
|---|---|---|
| Ronald Hohmann | 4.40 | +4.5 @ 1.91 |
| Dhakshineswar Suresh | 1.17 | -4.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 05:30
|
Win | Line |
|---|---|---|
| Yibing Wu | 1.14 | -5.5 @ 2.12 |
| Patrick Maloney | 4.90 | +5.5 @ 1.61 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
13 July 2026, 07:00
|
Win | Line |
|---|---|---|
| Gavin Young | 1.67 | -1.5 @ 1.83 |
| Yassine Dlimi | 2.10 | +1.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||