Q1 Lakeside
Tennis - ATP Mallorca
|
20 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.20 | -4.5 @ 1.95 | Over 21.5 @ 1.85 |
| Federico Bondioli | 4.10 | +4.5 @ 1.72 | Under 21.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Alexander Shevchenko | 1.48 | -3.5 @ 1.99 | Over 22.5 @ 1.91 |
| Abedallah Shelbayh | 2.52 | +3.5 @ 1.69 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Filippo Romano | 1.48 | -2.5 @ 1.77 | Over 22.5 @ 1.80 |
| Murphy Cassone | 2.46 | +2.5 @ 1.90 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Mikhail Kukushkin | 1.77 | -0.5 @ 1.75 | Over 22.5 @ 1.86 |
| Damir Dzumhur | 1.96 | +0.5 @ 1.91 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Zachary Svajda | 1.30 | -3.5 @ 1.81 | Over 22.5 @ 1.84 |
| Marc Andrea Huesler | 3.25 | +3.5 @ 1.85 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||