Horseshoe Indianapolis - USA
Upcoming Sport Matches
89m |
22 September 2026, 09:00
|
Win |
|---|---|---|
| Detroit Red Wings | 1.94 | |
| Columbus Blue Jackets | 1.79 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||
89m |
22 September 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| Ottawa Senators | 2.26 | Over 6.0 @ 1.78 | |
| Montreal Canadiens | 1.58 | Under 6.0 @ 1.95 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
89m |
22 September 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| New York Rangers | 3.70 | Over 6.0 @ 1.93 | |
| New Jersey Devils | 1.24 | Under 6.0 @ 1.80 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
89m |
22 September 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| Buffalo Sabres | 2.32 | Over 5.5 @ 1.77 | |
| Pittsburgh Penguins | 1.55 | Under 5.5 @ 1.96 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
89m |
22 September 2026, 09:00
|
Win |
|---|---|---|
| Philadelphia Flyers | 2.08 | |
| Washington Capitals | 1.68 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||
149m |
22 September 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Minnesota Wild | 2.85 | Over 6.0 @ 1.94 | |
| Chicago Blackhawks | 1.38 | Under 6.0 @ 1.80 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
149m |
22 September 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| St. Louis Blues | 2.26 | Over 6.0 @ 1.95 | |
| Dallas Stars | 1.58 | Under 6.0 @ 1.78 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
149m |
22 September 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Colorado Avalanche | 3.00 | Over 5.5 @ 1.83 | |
| Winnipeg Jets | 1.35 | Under 5.5 @ 1.90 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||